- Tapered Roller Bearings
- X30230M/Y30230M
Timken X30230M/Y30230M Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | X30230M/Y30230M |
d: | 177,8 mm |
R: | 247,65 mm |
Bearing number: | 47,625 mm |
Bore Diameter (mm): | 3,6 mm |
Bearing number | X30230M/Y30230M |
Size (mm) | 177.8x247.65x47.625 |
Bore Diameter (mm) | 177,8 |
Outer Diameter (mm) | 247,65 |
Width (mm) | 47,625 |
d | 177,8 mm |
D | 247,65 mm |
T1 | 16,67 mm |
B | 47,625 mm |
C | 38,1 mm |
R | 3,6 mm |
a | 4,8 mm |
D1 | 254,691 mm |
Da | 229 mm |
db | 194 mm |
C2 | 7,145 mm |
da | 188 mm |
child porno download | 7,17 Kg |
Basic static load rating (C0) | 779 kN |
Factor (G1) | 622,3 |
Factor (G2) | 122,6 |
Factor (K) | 1,33 |
Basic dynamic load rating (C90) | 97,2 |
Basic dynamic load rating (Ca90) | 73,2 |
Basic dynamic load rating (C1) | 375 kN |
Calculation factor (e) | 0,44 |
Calculation factor (Y) | 1,36 |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
23268-E1A-K-MB1 | 130 mm | 210 mm | 80 mm | - | 2 mm | 80 |
42687/42620 | 85 mm | 150 mm | 28 mm | - | 2 mm | 30,5 |
NNF5014ADB-2LSV | 85 mm | 130 mm | 22 mm | - | 1,1 mm | 22 |
51216 | 12 mm | 28 mm | 12 mm | - | - | - |
PCM 300305100 M | 63,5 mm | 68,263 mm | 76,2 mm | - | - | 76,2 |
NUP 2311 ECP | 20 mm | 52 mm | 15 mm | - | - | 15 |
BT1-0348/QCL7C | 42 mm | 95 mm | 23 | - | - | 23 |
242427 C5 | 190 mm | 340 mm | 55 mm | - | - | 120 |
241/710CAK30E4 | 20 mm | 52 mm | 15 mm | - | 0,6 mm | 15 |
39BWD09A1CA75 | 40 mm | 68 mm | 15 mm | - | 0,6 mm | 15 |
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275