- Plain Bearings
- Standard type
- All
~/3239
- Plain Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bearing number | Bore Diameter (mm) | B | Outer Diameter (mm) | Width (mm) | Size (mm) | Weight | Basic dynamic load rating (C) | |
| 12 mm | - | 16 mm | - | 0,3 mm | - | - | - | - | |
| 80 mm | - | 55 mm | - | 1 mm | - | - | - | - | |
| 45 mm | - | 32 mm | - | 0,6 mm | - | - | - | - | |
| 50 mm | - | 35 mm | - | 0,6 mm | - | - | - | - | |
| 10 mm | - | 14 mm | - | 0,3 mm | - | - | - | - | |
| 30 mm | - | 38,1 mm | - | - | 38,1 | - | - | - | |
| 30 mm | - | 30,2 mm | - | - | 30,2 | - | - | - | |
| 80 mm | - | 55 mm | - | 1 mm | - | - | - | - | |
| 17 mm | - | 22,1 mm | - | - | 22,1 | - | - | - | |
| 17 mm | - | 27,4 mm | - | - | 27,4 | - | - | - | |
| 20 mm | - | - | - | - | - | - | - | - | |
| 30 mm | - | 38,1 mm | - | - | 38,1 | - | - | - | |
| 12 mm | - | 27,4 mm | - | - | 27,4 | - | - | - | |
| 15 mm | - | 27,4 mm | - | - | 27,4 | - | - | - | |
| 17 mm | - | - | - | - | - | - | - | - | |
| 30 mm | - | - | - | - | - | - | - | - | |
| 35 mm | - | 33 mm | - | - | 33 | - | - | - | |
| 35 mm | - | 42,9 mm | - | - | 42,9 | - | - | - | |
| 35 mm | - | 42,9 mm | - | - | 42,9 | - | - | - | |
| 30 mm | - | 38,1 mm | - | - | 38,1 | - | - | - | |


