- Self-Aligning Ball Bearings
- Standard type
- All
~/731
- Self-Aligning Ball Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | Size (mm) | Outer Diameter (mm) | Bore Diameter (mm) | Bearing number | d | B | D1 | C | |
| 30 mm | 62 mm | 20 mm | - | 1 mm | 20 | 30... | - | - | |
| 30 mm | 72 mm | 27 mm | - | 1,1 mm | 27 | 30... | - | - | |
| 65 mm | 120 mm | 31 mm | - | 1,5 mm | 31 | 65... | 31000 N / Dyna... | 12... | |
| 65 mm | 120 mm | 31 mm | - | 1,5 mm | 31 | 65... | 58000 N / Dyna... | 19... | |
| 25 mm | 52 mm | 18 mm | - | 1 mm | 18 | 25... | - | - | |
| 55 mm | 120 mm | 43 mm | - | 2 mm | 43 | 55... | 77000 N / Dyna... | 23... | |
| 170 mm | 260 mm | 67 mm | - | 2,1 mm | 67 | 17... | - | - | |
| 25 mm | 62 mm | 24 mm | - | 1,1 mm | 24 | 25... | - | - | |
| 160 mm | 340 mm | 114 mm | - | 4 mm | 114 | 16... | - | - | |
| 140 mm | 280 mm | 93 mm | - | 4 mm | 93 | 14... | - | - | |
| 90 mm | 190 mm | 64 mm | - | 3 mm | 64 | 90... | 156000 N / Dyn... | 57... | |
| 35 mm | 80 mm | 31 mm | - | - | 31 | 30... | 40500 N / Dyna... | 11... | |
| 100 | 215 | 73 | - | - | 73 | 10... | - | - | |
| 100 | 215 | 73 | - | - | 73 | 10... | - | - | |
| 90 | 215 | 73 | - | - | 73 | 90... | - | - | |
| 50 | 110 | 40 | - | - | 40 | 50... | - | - | |
| 50 | 110 | 40 | - | - | 40 | 50... | - | - | |
| 90 | 190 | 64 | - | - | 64 | 90... | - | - | |
| 105 | 225 | 77 | - | - | 77 | 10... | - | - | |
| 110 | 240 | 80 | - | - | 80 | 11... | - | - | |


