- Cylindrical Roller Bearings
- Standard type
- All
~/6813
- Cylindrical Roller Bearings
- Standard type
- All
| Bearing No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| d | Bore Diameter (mm) | Bearing number | Outer Diameter (mm) | Width (mm) | Size (mm) | B | C | Weight | |
| 6 | 10 mm | 6 | - | 0,4 mm | 6 | 6x... | 16... | 1220 N ... | |
| 6,35 | 11,112 mm | 11,112 | - | - | 11,112 | 6.... | 41... | 3900 N ... | |
| 71... | 1 060 mm | 212 | - | - | 212 | 71... | - | - | |
| 18... | 240 mm | 80 mm | - | 0,6 mm | 80 | 18... | 50... | 1080000... | |
| 30... | 420 mm | 118 mm | - | 3 mm | 118 | 30... | 16... | 3700000... | |
| 40 mm | 68 mm | 38 mm | - | 0,6 mm | 38 | 40... | 80... | 111000 ... | |
| 95 mm | 145 mm | 67 mm | - | 0,6 mm | 67 | 95... | 31... | 530000 ... | |
| 14... | 210 mm | 33 mm | - | 2 mm | 33 | 14... | 18... | 265000 ... | |
| 13... | 180 mm | 24 mm | - | 1,5 mm | 24 | 13... | 11... | 169000 ... | |
| 60 mm | 110 mm | 22 mm | - | 1,5 mm | 22 | 60... | 11... | 103000 ... | |
| 53... | 800 mm | 160 | - | - | 160 | 53... | - | - | |
| 22... | 360 mm | 85 | - | - | 85 | 22... | - | - | |
| 67... | 1 150 mm | 290 | - | - | 290 | 67... | - | - | |
| 11... | 240 mm | 80 mm | - | 3 mm | 80 | 11... | 89... | 900000 ... | |
| 50... | 670 mm | 103 | - | - | 103 | 50... | - | - | |
| 95... | 1 250 mm | 180 | - | - | 180 | 95... | - | - | |
| 30... | 420 mm | 73 | - | - | 73 | 30... | - | - | |
| 18... | 460 mm | 153 mm | - | - | 153 | 18... | - | - | |
| 38... | 960 mm | 315 mm | - | - | 315 | 38... | - | - | |
| 30 mm | 55 mm | 16,5 mm | - | - | 16,5 | 30... | - | - | |


