- Tapered Roller Bearings
- X30226M/Y30226M
Timken X30226M/Y30226M Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | X30226M/Y30226M |
d: | 142,875 mm |
R: | 222,25 mm |
Bearing number: | 31,623 mm |
Bore Diameter (mm): | 3,6 mm |
Bearing number | X30226M/Y30226M |
Size (mm) | 142.875x222.25x34.925 |
Bore Diameter (mm) | 142,875 |
Outer Diameter (mm) | 222,25 |
Width (mm) | 34,925 |
d | 142,875 mm |
D | 222,25 mm |
T | 34,925 mm |
B | 31,623 mm |
C | 23,812 mm |
R | 3,6 mm |
r | 3,3 mm |
a | 6,4 mm |
Da | 207 mm |
db | 159 mm |
da | 152 mm |
Db | 204 mm |
child porno download | 4,09 Kg |
Basic static load rating (C0) | 342 kN |
Factor (G1) | 244,4 |
Factor (G2) | 82 |
Factor (Cg) | 0,0307 |
Factor (K) | 1,34 |
Basic dynamic load rating (C90) | 59,3 |
Basic dynamic load rating (Ca90) | 44,4 |
Basic dynamic load rating (C1) | 229 kN |
Calculation factor (e) | 0,44 |
Calculation factor (Y) | 1,37 |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
23248CCK/W33 | 75 mm | 160 mm | 37 mm | - | 3 mm | 40 |
2211-TVH | 55 | 100 | 25 | - | - | 25 |
NN3017ZTBKR | 95 mm | 145 mm | 37 mm | - | - | 37 |
3581/3525 | 34,988 mm | 59,974 mm | 16,764 mm | - | - | 15,875 |
7602012-TVP | 45 mm | 85 mm | 19 mm | - | 1,1 mm | 19 |
160FS230 | 160 | 230 | 80 | - | - | 80 |
DKLFA2590-2RS | 8 mm | 10 mm | 8 mm | - | - | 8 |
240/1060-B-K30-MB | 170 mm | 250 mm | 65 | - | - | 65 |
2207E-2RS1KTN9+H307E | 30 | 72 | 23 | - | - | 23 |
C 40/710 M | 710 | 1030 | 315 | - | - | 315 |
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275