- Complex Bearings
- NAXR50.Z
Timken NAXR50.Z Bearing | Complex Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | NAXR50.Z |
D: | 100 mm |
Bore Diameter (mm): | 150 mm |
Bearing number: | 39 mm |
Outer Diameter (mm): | 2 mm |
Bearing number | NAXR50.Z |
Size (mm) | 100x150x39 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width (mm) | 39 |
d | 100 mm |
D | 150 mm |
T | 39 mm |
B | 39 mm |
C | 32,5 mm |
R | 2 mm |
r | 1,5 mm |
a | -9,4 mm |
Da | 144 mm |
db | 111 mm |
da | 107 mm |
Db | 139 mm |
Aa | 1,9 mm |
Ab | 2,3 mm |
Weight | 2,37 Kg |
Basic static load rating (C0) | 393 kN |
Factor (G1) | 206,3 |
Factor (G2) | 65,1 |
Factor (Cg) | 0,0245 |
Factor (K) | 2,03 |
Basic dynamic load rating (C90) | 60,2 |
Basic dynamic load rating (Ca90) | 29,6 |
Basic dynamic load rating (C1) | 232 kN |
Calculation factor (e) | 0,29 |
Calculation factor (Y) | 2,09 |
No. | D | Bore Diameter (mm) | Bearing number | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
STF216KVS3351Eg | 300 mm | 540 mm | 140 mm | - | 5 mm | 149 |
NP755290-99401 | 30,112 mm | 63,5 mm | 20,638 mm | 0,8 mm | - | 20,638 |
S7209 ACD/P4A | 40 mm | 62 mm | 12 mm | - | - | 12 |
RNA69/32TT | 44,45 | 53,975 mm | 19,05 | - | - | 19,05 |
NK100/26 | 65 mm | 90 mm | 35 mm | - | 1 mm | 35 |
NKS55 | 380 mm | 480 mm | 100 mm | - | 2,1 mm | 100 |
N1015MRKR | 75 | 105 | 20 | - | - | 20 |
31315 | 85 mm | 130 mm | 29 mm | - | - | 29 |
RS-4820E4 | 110 mm | 200 mm | 38 mm | - | 2,1 mm | 38 |
NKI80/35 | 260 mm | 320 mm | 60 mm | - | 2 mm | 60 |
Timken NAXR50.Z bearing
NAXR50.Z | Timken bearings High quality | Tallinn bearings
Timken NAXR50.Z bearing | Global Bearing Brand
Bearing NAXR50.Z (Timken) | Size and Specification
Original Timken NAXR50.Z Bearing NAXR50.Z KOYO dw 50
Timken NAXR50.Z KOYO dw 50 Complex bearings
Timken NAXR50.Z Bearing | NAXR50 Timken Outer Diameter 70mm
Timken NAXR50.Z Dhaka - Timken Bearings World-wide Renown
D: 15x26x12
Bore Diameter (mm): 15 mm
Bearing number: 26 mm
Outer Diameter (mm): 12 mm
C: 12
D: 25x75x25
Bore Diameter (mm): 25 mm
Bearing number: 75 mm / The bearing outer ring is blue anodised
Outer Diameter (mm): 25 mm
C: 25
D: 240x300x28
Bore Diameter (mm): 240
Bearing number: 300
Outer Diameter (mm): 28
Size (mm): 2 mm
C: 28
D: 100x125x13
Bore Diameter (mm): 100
Bearing number: 125
Outer Diameter (mm): 13
Size (mm): 1 mm
C: 13