- Tapered Roller Bearings
- EE203137/203190B
Timken EE203137/203190B Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | EE203137/203190B |
d: | 39,98 mm |
R: | 80,035 mm |
Bearing number: | 46,04 |
Bore Diameter (mm): | 3,5 mm |
Bearing number | EE203137/203190B |
Size (mm) | 39.98x80.035x46.04 |
Bore Diameter (mm) | 39,98 |
Outer Diameter (mm) | 80,035 |
Width (mm) | 46,04 |
d | 39,98 mm |
D | 80,035 mm |
T | 46,04 mm |
C | 34,925 mm |
R | 3,5 mm |
r | 0,8 mm |
Weight | 0,94 Kg |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
NKX 50 | 70 mm | 110 mm | 31 mm | - | - | 31 |
24160-E1 | 9 15/16 inch | 460 mm | 190 mm | - | 5 mm | 146 |
82680X/82620 | 200 mm | 280 mm | 51 mm | 3 mm | - | 51 |
230/600-B-K-MB+H30/600 | 30 mm | 65 mm | 18 mm | - | - | 18 |
NUP 310 EW | 500 mm | 670 mm | 170 mm | - | - | 170 |
BT1B 328788/Q | 100 mm | 150 mm | 22,5 mm | - | 1,5 mm | 22,5 |
100BER10S | 100 mm | 150 mm | 24 mm | - | 1 mm | 24 |
Z-566490.ZL-K-C5 | 6,35 | 11,112 mm | 9,525 | - | - | 9,525 |
359-S/3525 | 47,625 mm | 112,712 mm | 28,575 mm | 3,5 mm | - | 30,162 |
NU2256-E-TB-M1 | 200 mm | 340 mm | 112 mm | - | 3 mm | 112 |
Timken EE203137/203190 single row tapered Roller bearing
Original TIMKEN EE203137/203190B Bearing EE203137/203190B
Tapered Roller Bearings - TSF - Timken CAD
Bearing EE203137/203190B (Timken) | Size and Specification
203190-B, Tapered Roller Bearings - TSF
Tapered roller bearing EE203137-203190-TIMKEN - 346.08
TIMKEN EE203137/203190 bearings
TIMKEN EE203137/203190 bearings - TIMKEN
TIMKEN EE203137/203190 bearing in Tajikistan]
Original TIMKEN EE203137/203190B Bearing EE203137 Bearing
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275