- Tapered Roller Bearings
- 99575/99102CD+X4S-99575
Timken 99575/99102CD+X4S-99575 Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | 99575/99102CD+X4S-99575 |
d: | 165,1 mm |
R: | 361,95 mm |
Bearing number: | 104,775 mm |
Bore Diameter (mm): | 13,5 mm |
Bearing number | 99575/99102CD+X4S-99575 |
Size (mm) | 165.1x361.95x106.362 |
Bore Diameter (mm) | 165,1 |
Outer Diameter (mm) | 361,95 |
Width (mm) | 106,362 |
d | 165,1 mm |
D | 361,95 mm |
T | 106,362 mm |
B | 104,775 mm |
C | 76,2 mm |
R | 13,5 mm |
r | 3,3 mm |
Weight | 47,23 Kg |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
EGBZ0712-E40 | 15,875 mm | 18,258 mm | 12,7 mm | - | - | 12,7 |
M249734/M249710 | 231,775 | 358,775 | 71,438 | - | - | 71,438 |
FWF-556120 | 60 | 68 | - | - | - | - |
33024 | 20 mm | 47 mm | 14 mm | - | 1 mm | 14 |
NA 2204.2RSX | 20 | 47 | 17,8 | - | - | 17,8 |
RNAO55X72X40 | 60 | 68 mm | 12 | - | - | 12 |
L116149/L116110D+L116149XC | 85 mm | 130 mm | 29 mm | 1,5 mm | - | 29 |
22320-E1-K-T41A + AHX2320 | 95 | 215 | 73 | - | - | 73 |
SL06 036 E | 546 mm | 748 mm | - | - | - | - |
239/900-K-MB + AH39/900-H | 70 mm | 150 mm | 19 mm | 112 mm | 1,5 mm | 95,2 |
Original TIMKEN 99575/99102CD-X4S-99575 Bearing 99575
TIMKEN 99575/99102CD X4S-99575 bearing - GBS Bearing, World
99575/99102CD/X4S | Online Catalog | Bearings | Products
99575/99102CD-X4S-99575 TIMKEN Bearing | 99575
99575/99102CD-X4S-99575 TIMKEN Bearing | 99575-2 Tapered
Original 99575/99102CD X4S-99575 bearing - TIMKEN 99575
Bearing 99575/99102CD+X4S-99575 (Timken) | Size and
TIMKEN 99575/99102CD-X4S-99575 Bearing | 99575/99101D
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275