- Tapered Roller Bearings
- 29680/29622DC+X1S-29680
Timken 29680/29622DC+X1S-29680 Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | Timken |
Model Number: | 29680/29622DC+X1S-29680 |
d: | 73,025 mm |
R: | 149,225 mm |
Bearing number: | 54,229 mm |
Bore Diameter (mm): | 3,5 mm |
Bearing number | 29680/29622DC+X1S-29680 |
Size (mm) | 73.025x149.225x53.975 |
Bore Diameter (mm) | 73,025 |
Outer Diameter (mm) | 149,225 |
Width (mm) | 53,975 |
d | 73,025 mm |
D | 149,225 mm |
T | 53,975 mm |
B | 54,229 mm |
C | 44,45 mm |
R | 3,5 mm |
r | 0,8 mm |
Weight | 4,41 Kg |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
K89432-M | 420 mm | 580 mm | 95 | - | 5 mm | 95 |
NN3016ZTB | 90 mm | 160 mm | 30 mm | - | 2 mm | 30 |
HK2538 | 55 | 63 mm | 20 | - | - | 20 |
35BD210-A-T12DDUCG21 | 360 mm | 650 mm | 95 mm | - | 3 mm | 95 |
BA240-4WSA | 35 mm | 55 mm | 13 mm | - | 0,3 mm | 13 |
GEC670TXA-2RS | - | 20 | - | - | - | - |
22309-E1-K + H2309 | 150 mm | 320 mm | 108 mm | - | 4 mm | 108 |
SA0019 | 35 mm | 72 mm | 22 mm | - | - | 22 |
51324X | 20 mm | 40 mm | 6 mm | 36 mm | 0,3 mm | 32 |
SL192328-TB | 75 mm | 160 mm | 37 mm | - | 2,1 mm | 37 |
29680/29622DC-X1S-29680 TIMKEN Bearing
TIMKEN 29680/29622DC-X1S-29680 Bearing - Autobedrijf Martens
TIMKEN 29680/29622DC X1S-29680 bearing - GBS Bearing, World
Original TIMKEN 29680/29622DC-X1S-29680 Bearing 29680
TIMKEN 29680/29622DC X1S-29680 bearing - Otago Insulation
Bearing 29680/29622DC+X1S-29680 (Timken) | Size and
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275