Product1 Bearings
  • Tapered Roller Bearings
  • Standard type
  • All
Dimensions
Bore diameter
≤ d ≤
d =
Width
≤ B ≤
B =
Outside diameter
≤ D ≤
D =
/8394
  • Tapered Roller Bearings
  • Standard type
  • All
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
14... 25... 149,225 7 mm  -  149,225 146.05x254...  -   - 
44... 73... 18,258 mm 1,5 mm  -  18,258 44.45x73.0...  -   - 
31... 61... 16,764 mm 3,5 mm  -  15,875 61,986x31....  -   - 
25... 42... 79,771 mm 6,9 mm  -  86,121 254x422.27...  -   - 
66... 10... 25,4 mm 3,6 mm  -  25,4 66.675x107...  -   - 
99... 19... 57,531 mm 6,4 mm  -  57,531 99.982x190...  -   - 
30 mm 72 mm 27 mm  -  1,5 mm 28,75 30x72...  -   - 
29... 39... 50,8 mm 3,6 mm  -  63,5 292.1x393....  -   - 
45 mm 89... 25,4 mm 0,8 mm  -  24,75 45x89.98x2...  -   - 
45 mm 88... 22,225 mm 2 mm  -  20,638 45x88.9x20...  -   - 
26... 41... 84,138 mm 6,3 mm  -  85,725 260.35x419...  -   - 
27... 39... 269,875 mm  -  1,5 mm 269,875 276.225x39...  -   - 
26... 42... 173,038 6,8 mm  -  173,038 260.35x422...  -   - 
12... 20... 62 mm  -  2 mm 62 120x2...  -   - 
10... 18... 102,362 mm 1,5 mm  -  101,6 104.775x18...  -   - 
25... 62 mm 20.638 mm  -   -  19,05 25,4x62x19,05  -   - 
67... 90... 635 mm  -   -  635 679,45x901...  -   - 
44... 95... 28.575 mm  -   -  30,958 44,45x95,2...  -   - 
55 mm 12... 43 mm  -   -  45,5 55x120 ...  -   - 
25 mm 52 mm 22 mm  -   -  22 25x52x22  -   - 
Bearing No.  
 d    R    Bearing number    Bore Diameter (mm)    Outer Diameter (mm)    Width (mm)    Size (mm)    B    C  
14... 25... 149,225 7 mm  -  149,225 146.05x254...  -   - 
44... 73... 18,258 mm 1,5 mm  -  18,258 44.45x73.0...  -   - 
31... 61... 16,764 mm 3,5 mm  -  15,875 61,986x31....  -   - 
25... 42... 79,771 mm 6,9 mm  -  86,121 254x422.27...  -   - 
66... 10... 25,4 mm 3,6 mm  -  25,4 66.675x107...  -   - 
99... 19... 57,531 mm 6,4 mm  -  57,531 99.982x190...  -   - 
30 mm 72 mm 27 mm  -  1,5 mm 28,75 30x72...  -   - 
29... 39... 50,8 mm 3,6 mm  -  63,5 292.1x393....  -   - 
45 mm 89... 25,4 mm 0,8 mm  -  24,75 45x89.98x2...  -   - 
45 mm 88... 22,225 mm 2 mm  -  20,638 45x88.9x20...  -   - 
26... 41... 84,138 mm 6,3 mm  -  85,725 260.35x419...  -   - 
27... 39... 269,875 mm  -  1,5 mm 269,875 276.225x39...  -   - 
26... 42... 173,038 6,8 mm  -  173,038 260.35x422...  -   - 
12... 20... 62 mm  -  2 mm 62 120x2...  -   - 
10... 18... 102,362 mm 1,5 mm  -  101,6 104.775x18...  -   - 
25... 62 mm 20.638 mm  -   -  19,05 25,4x62x19,05  -   - 
67... 90... 635 mm  -   -  635 679,45x901...  -   - 
44... 95... 28.575 mm  -   -  30,958 44,45x95,2...  -   - 
55 mm 12... 43 mm  -   -  45,5 55x120 ...  -   - 
25 mm 52 mm 22 mm  -   -  22 25x52x22  -   - 
Tapered Roller Bearings
Contact us