- Thrust Ball Bearings
- NUP 306 ECM
SKF NUP 306 ECM Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NUP 306 ECM |
d: | 80 mm |
Bearing number: | 125 mm |
Outer Diameter (mm): | 22 mm |
Bearing number | NUP 306 ECM |
Size (mm) | 80x125x22 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 125 |
Width (mm) | 22 |
d | 80 mm |
D | 125 mm |
B | 22 mm |
d1 | - 96.2 mm |
D1 | - 111.6 mm |
F | 91.5 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 1.1 mm |
s | 1.5 mm |
da - min. | 86 mm |
da - max. | 90 mm |
db - min. | 99 mm |
Da - max. | 119 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 99 kN |
Basic static load rating - C0 | 127 kN |
Fatigue load limit - Pu | 16.3 kN |
Reference speed | 6000 r/min |
Limiting speed | 9500 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 1.041 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
130RJ02 | 130 | 212 | - | - | - | - |
NX15-Z | 45 | 58 mm | 32 | - | 0,6 mm | 32 |
VP32Z-3 | 330,2 mm | 488,95 mm | 55,562 mm | 7 mm | - | 60,325 |
21312VCSJ | 60 | 130 | 31 | - | - | 31 |
NCS2420 | 20 mm | 47 mm | 14 mm | - | - | 15,25 |
N 1012 KPHA/SP | 60 | 95 | 18 | - | - | 18 |
81176M | 12 mm | 32 mm | 10 mm | - | 0,6 mm | 10 |
NA1080 | 11,113 | 17,463 mm | 12,7 | - | - | 12,7 |
LPAR 30 | 50 | - | - | - | - | - |
B25 | 61,913 mm | 97,638 mm | 20,65 | - | - | 20,65 |
SKF NU 306 ECM Cylindrical Roller Bearings – Lily Bearing
SKF NU 306 ECM - Cylindrical Roller Bearing - Straight Bore
NU 306 ECM - SKF
NUP 306 ECM - SKF bearing
SKF | NU 306 ECM | Type EC Cylindrical Roller Bearing
SKF - NU 306 ECM - Motion Industries
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min