- Thrust Ball Bearings
- NUP 2326 ECML
SKF NUP 2326 ECML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NUP 2326 ECML |
d: | 100 mm |
Bearing number: | 215 mm |
Outer Diameter (mm): | 73 mm |
Bearing number | NUP 2326 ECML |
Size (mm) | 100x215x73 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 73 |
d | 100 mm |
D | 215 mm |
B | 73 mm |
D1 | - 181.1 mm |
F | 127.5 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 5.9 mm |
da - min. | 114 mm |
da - max. | 124 mm |
db - min. | 131 mm |
Da - max. | 199.6 mm |
ra - max. | 2.5 mm |
rb - max. | 2.5 mm |
Basic dynamic gay porno download rating - C | 670 kN |
Basic static gay porno download rating - C0 | 735 kN |
Fatigue gay porno download limit - Pu | 85 kN |
Reference speed | 3200 r/min |
Limiting speed | 3800 r/min |
Calculation factor - kr | 0.25 |
Mass bearing | 13.176 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
22309 EK | 120 mm | 200 mm | 80 mm | - | - | 80 |
K8X11X13H | 80 | 88 | - | - | - | - |
EGBZ0404-E40 | 9,525 mm | 11,906 mm | 6,35 mm | - | - | 6,35 |
33885/33822 | 44,987 mm | 104,986 mm | 31,75 mm | 2,5 mm | - | 32,512 |
15SF24 | 38,1 | 61,912 | 33,32 | - | - | 33,32 |
180RIN683 | 457,2 | 643 | - | - | - | - |
94649/94118 | 165,1 | 298,45 | 63,5 | - | - | 63,5 |
F-80796 | 30 | 68 | 26 | - | - | 26 |
567X/563 | 76,2 mm | 105,57 mm | 13,495 mm | 1,5 mm | - | 13,495 |
N232-E-M1 | 85 mm | 150 mm | 36 mm | - | 2 mm | 36 |
SKF NUP 2326 ECML - ball bearings,roller bearings
NU 2326 ECML - SKF
Bearing NUP 2326 ECML (SKF) | Size and Specification
SKF - NU 2326 ECML C3 - Motion Industries
Cylindrical roller bearings, single row - NU 2326 ECML - SKF
Bearing NU 2326 ECML (SKF) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min