- Thrust Ball Bearings
- NUP 2310 ECML
SKF NUP 2310 ECML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NUP 2310 ECML |
d: | 70 mm |
Bearing number: | 150 mm |
Outer Diameter (mm): | 35 mm |
Bearing number | NUP 2310 ECML |
Size (mm) | 70x150x35 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
d1 | - 97.3 mm |
D1 | - 125.6 mm |
F | 89 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
da - min. | 82 mm |
db - min. | 100 mm |
Da - max. | 137.5 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 236 kN |
Basic static load rating - C0 | 228 kN |
Fatigue load limit - Pu | 29 kN |
Reference speed | 4800 r/min |
Limiting speed | 5600 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 2.89 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
N1010RXHZTP | 50 | 72,5 | 16 | - | - | 16 |
377A/374 | 53,975 mm | 122,238 mm | 43,764 mm | 3,6 mm | - | 43,658 |
FWF-303716-E | 31,75 | 38,1 mm | 31,75 | - | - | 31,75 |
FWF-101413 | 100 | 108 | - | - | - | - |
SN68 | 30 mm | - | - | - | - | - |
K.81108TVP | 47,879 mm | 82,956 mm | 23,02 | 0,8 mm | - | 23,02 |
7016 CD/HCP4AH1 | 220 mm | 340 mm | 56 mm | - | - | 56 |
23256YMB | 152,4 mm | 317,5 mm | 69,85 | 6,4 mm | - | 69,85 |
N1017RXTP | 85 | 118 | 22 | - | - | 22 |
24168-B-K30 + AH24168-H | 6 7/16 inch | 300 mm | 140 mm | - | 2,1 mm | 96 |
SKF NU 2310 ECML Cylindrical Roller Bearing, Single Row
Cylindrical roller bearings, single row - NUP 2310 ECML - SKF
SKF | NU 2310 ECML/C3 | Radial Cylindrical Roller Bearing
skf nu 2310 ecml/c3 cylindrical roller brgs factory new - eBay
NU 2310 ECML - SKF
Bearing NUP 2310 ECML (SKF) | Size and Specification
SKF - NU 2310 ECML - Motion Industries
Buy SKF NU 2310 ECML/C3 Roller Bearing at 3BG Supply Co
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min