- Thrust Ball Bearings
- NUP 2309 ECML
SKF NUP 2309 ECML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NUP 2309 ECML |
d: | 170 mm |
Bearing number: | 310 mm |
Outer Diameter (mm): | 52 mm |
Bearing number | NUP 2309 ECML |
Size (mm) | 170x310x52 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 310 |
Width (mm) | 52 |
d | 170 mm |
D | 310 mm |
B | 52 mm |
D1 | - 268.5 mm |
F | 207 mm |
r1,2 - min. | 4 mm |
r3,4 - min. | 4 mm |
s | 2.9 mm |
da - min. | 188 mm |
da - max. | 203 mm |
db - min. | 210 mm |
Da - max. | 292.4 mm |
ra - max. | 3 mm |
rb - max. | 3 mm |
Basic dynamic load rating - C | 695 kN |
Basic static load rating - C0 | 815 kN |
Fatigue load limit - Pu | 85 kN |
Reference speed | 2200 r/min |
Limiting speed | 3800 r/min |
Calculation factor - kr | 0.23 |
Mass bearing | 17.336 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
FJL-1012L | 10 | 17 mm | 20 | - | - | 20 |
HM803145/HM803110 | 44,45 mm | 103,188 mm | 44,475 mm | - | 3,3 mm | 43,658 |
EE720125/720236 | 36,487 mm | 74,612 mm | 25,654 mm | 1,5 mm | - | 23,812 |
RNAFW304026 | 30,162 | 38,1 mm | 15,88 | - | - | 15,88 |
ZY-109 | 10 | 17 mm | 12 | - | - | 12 |
HR120KBE52X+L | 160 mm | 340 mm | 114 mm | - | 4 mm | 121 |
ZARN4580-TV | 152.4 mm | 222.25 mm | 209.55 mm | - | - | 209,55 |
7256A | 40 mm | 80 mm | 18 mm | - | 0,6 mm | 18 |
GE 12 PW | 140 mm | 210 mm | 90 mm | - | 1 mm | 90 |
NJ 203 ECP | 80 mm | 140 mm | 33 mm | - | - | 33 |
Cylindrical roller bearings, single row - NUP 2309 ECML - SKF
NUP 2309 ECML - SKF
Bearing NUP 2309 ECML (SKF) | Size and Specification
SKF NU 2309 ECML Cylindrical Roller BRGS Factory New
Cylindrical roller bearings, single row - NUP 2309 ECML - SKF
Cylindrical roller bearings, single row - NU 2309 ECML - SKF
SKF NUP 2308 ECML Bearing - Cylindrical roller bearings
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min