- Thrust Ball Bearings
- NUP 2308 ECP
SKF NUP 2308 ECP Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NUP 2308 ECP |
d: | 600 mm |
Bearing number: | 800 mm |
Outer Diameter (mm): | 90 mm |
Bearing number | NUP 2308 ECP |
Size (mm) | 600x800x90 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 800 |
Width (mm) | 90 |
d | 600 mm |
D | 800 mm |
B | 90 mm |
C | 90 mm |
d1 | - 666 mm |
D1 | - 740 mm |
F | 649 mm |
E | 757 mm |
r1,2 - min. | 5 mm |
s | 3.1 mm |
da - min. | 618 mm |
da - max. | 640 mm |
Da - min. | 763 mm |
Da - max. | 782 mm |
ra - max. | 4 mm |
Basic dynamic load rating - C | 1830 kN |
Basic static load rating - C0 | 3600 kN |
Fatigue load limit - Pu | 255 kN |
Reference speed | 750 r/min |
Limiting speed | 950 r/min |
Calculation factor - kr | 0.07 |
Mass bearing | 135 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
44157/44348 | 42 mm | 76 mm | 38 mm | - | 3,6 mm | 38 |
598/592D+X3S-598 | 95,25 mm | 171,45 mm | 48,26 mm | 3,5 mm | - | 50,8 |
GE 30 SW | 380 mm | 520 mm | 190 mm | - | 1,5 mm | 190 |
F-201213 | 26,67 | 43 | 18,5 | - | - | 18,5 |
GIR 20 DO | 80 mm | 120 mm | 55 mm | - | 1 mm | 55 |
32318-A | 50 mm | 85 mm | 26 mm | - | - | 26 |
24052 CC/W33 | 320 mm | 540 mm | 176 mm | - | - | 176 |
HK1416.2RS | 14 | 18 | - | - | - | - |
7308BEA | 43 mm | 84 mm | 56 mm | - | 4,8 mm | 56 |
NA4938 | 44,45 mm | 76,2 mm | 38,1 mm | - | - | 38,1 |
SKF® NUP 2308 ECP | Purvis Industries
NUP 2308 ECP | Cylindrical Roller Bearings | Roller Bearings
SKF - NUP 2308 ECP - Motion Industries
SKF | NUP 2308 ECP | Radial Roller Bearing | Applied
NUP 2308 ECP
NUP2308 ECP - SKF Cylindrical Roller - Quality Bearings
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min