- Thrust Ball Bearings
- NU 2318 ECML
SKF NU 2318 ECML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NU 2318 ECML |
d: | 30 mm |
Bearing number: | 62 mm |
Outer Diameter (mm): | 16 mm |
Bearing number | NU 2318 ECML |
Size (mm) | 30x62x16 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 16 |
d | 30 mm |
D | 62 mm |
B | 16 mm |
D1 | - 51.95 mm |
F | 37.5 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.6 mm |
s | 1.3 mm |
da - min. | 34.3 mm |
da - max. | 36.1 mm |
db - min. | 39 mm |
Da - max. | 55.9 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 44 kN |
Basic static load rating - C0 | 36.5 kN |
Fatigue load limit - Pu | 4.5 kN |
Reference speed | 13000 r/min |
Limiting speed | 14000 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 0.2 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
F-804462.ZL-K-C3 | 200 | 360 | 128 | - | - | 128 |
71913 CE/P4AL | 190 mm | 290 mm | 46 mm | - | - | 46 |
RNA6904 | 30 mm | 52 mm | 22 mm | - | - | 22 |
EE822100/822175 | 254 | 444,5 | 76,2 | - | - | 76,2 |
2975/2925 | 44,45 mm | 95,25 mm | 65,088 | 3,5 mm | - | 65,088 |
71904 CE/P4AL | 65 mm | 120 mm | 23 mm | - | - | 23 |
22340 CCK/W33 | 30 mm | 62 mm | 20 mm | - | - | 20 |
HR32311CJ | 60,325 mm | 122,238 mm | 43,764 mm | - | 3,3 mm | 43,658 |
PCM 081012 M | 100 mm | 105 mm | 80 mm | - | - | 80 |
FWF-465237W | 50 | 62 mm | 15 | - | - | 15 |
skf nu 2318 ecml/c3 cylindrical roller brgs factory new - eBay
NU 2318 ECML - SKF
SKF - NU2318 ECML C3 - Motion Industries
SKF NU 2318 ECML Lubrication | SKF Bearings Podgorica
Bearing NU 2318 ECML (SKF) | Size and Specification
Cylindrical roller bearings, single row - NU 2318 ECML - SKF
SKF NU 2318 ECML/C3 Cylindrical Roller Bearings – Lily
NU 2318 ECML/C3 | Cylindrical Roller Bearings | Roller ... - BDI
NU 2318 ECML - SKF bearing
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min