- Thrust Ball Bearings
- NU 2210 ECP
SKF NU 2210 ECP Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NU 2210 ECP |
d: | 50 mm |
Bearing number: | 110 mm |
Outer Diameter (mm): | 40 mm |
Bearing number | NU 2210 ECP |
Size (mm) | 50x110x40 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 40 |
d | 50 mm |
D | 110 mm |
B | 40 mm |
d1 | - 71.2 mm |
D1 | - 92.05 mm |
F | 65 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 2 mm |
s | 3.4 mm |
da - min. | 60 mm |
da - max. | 63 mm |
db - min. | 73 mm |
Da - max. | 99.6 mm |
ra - max. | 2 mm |
Basic dynamic gay porno download rating - C | 186 kN |
Basic static gay porno download rating - C0 | 186 kN |
Fatigue gay porno download limit - Pu | 24.5 kN |
Reference speed | 6700 r/min |
Limiting speed | 12000 r/min |
Calculation factor - kr | 0.38 |
Mass bearing | 1.943 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
24172YMB | 304,8 mm | 736,6 mm | 279,4 | - | - | 279,4 |
Z-567445.ZL-K-C3 | 15 | 19 | 13 | - | - | 13 |
S71914 CE/P4A | 45 mm | 75 mm | 16 mm | - | - | 16 |
HH224340/HH224310CD+HH224340XA | 119,062 mm | 194,873 mm | 125,255 | 1,5 mm | - | 125,255 |
170KBE031+L | 170 | 280 | 110 | - | - | 110 |
71934 ACD/P4A | 110 mm | 150 mm | 20 mm | - | - | 20 |
K.81108TVP | 47,879 mm | 82,956 mm | 23,02 | 0,8 mm | - | 23,02 |
150RUB41 | 150 | 250 | 100 | - | - | 100 |
MJ-28121 | 45 | 59 | - | - | - | - |
94700/94113 | 200 mm | 360 mm | 98 mm | 5 mm | - | 104 |
SKF - Cylindrical Roller Bearing - NU 2210 ECP | 3BG
Cylindrical roller bearings, single row - NU 2210 ECP
NU 2210 ECP | Cylindrical Roller Bearings | Roller Bearings
SKF - NU 2210 ECP - Motion Industries
SKF NU 2210 ECP BEARING for sale online - eBay
SKF NU 2210 ECP - Cylindrical Roller Bearing ...
SKF NU 2210 ECP bearings
SKF | NU 2210 ECP | Radial Cylindrical Roller Bearing | Applied
SKF NU 2210 ECP C3 - Cylindrical Roller ...
Bearing NU 2210 ECP (SKF) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min