- Thrust Ball Bearings
- NU 1019 ML
SKF NU 1019 ML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NU 1019 ML |
d: | 95 mm |
Bearing number: | 170 mm |
Outer Diameter (mm): | 43 mm |
Bearing number | NU 1019 ML |
Size (mm) | 95x170x43 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 43 |
d | 95 mm |
D | 170 mm |
B | 43 mm |
d1 | - 120 mm |
D1 | - 147.4 mm |
F | 112.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 3 mm |
da - min. | 107 mm |
da - max. | 110 mm |
db - min. | 123 mm |
Da - max. | 157.8 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 325 kN |
Basic static load rating - C0 | 375 kN |
Fatigue load limit - Pu | 45.5 kN |
Reference speed | 4300 r/min |
Limiting speed | 4800 r/min |
Calculation factor - kr | 0.2 |
Mass bearing | 3.912 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
3204A-2Z | 45 mm | 85 mm | 30,2 mm | - | 1,1 mm | 30,2 |
HCB71911-C-T-P4S | 10 mm | 30 mm | 9 mm | - | 0,6 mm | 9 |
20324-MB | 120 | 260 | 55 | - | - | 55 |
NUP 311 ECP | 200 mm | 360 mm | 58 mm | - | - | 58 |
FWF-15016043 | 18 | 26 mm | 13 | - | - | 13 |
51104 | 220 mm | 300 mm | 65,6 | 225 mm | - | 65,6 |
HJ-283720RS | 47,625 | 57,15 mm | 15,888 | - | - | 15,888 |
N 1012 KTNHA/SP | 60 | 95 | 18 | - | - | 18 |
EE107057/107105CD+X4S-107057 | 166,687 mm | 225,425 mm | 39,687 mm | 3,6 mm | - | 39,687 |
2024 | 28,575 | 47,625 | 14,288 | - | - | 14,288 |
SKF - NU 1019 M - Motion Industries
NU 1019 ML - SKF
Bearing NU 1019 ML (SKF) | Size and Specification | Bearings
Insert bearings - NU 1019 ML - SKF
Hybrid cylindrical roller bearings, single row - NU 1019 ML
Bearing NU 1019 ML/C3VL0241 (SKF) | Size and
Cylindrical roller bearings, single row - NU 1019 ML - SKF
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min