- Thrust Ball Bearings
- NJ 2326 ECPA
SKF NJ 2326 ECPA Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 2326 ECPA |
d: | 50 mm |
Bearing number: | 90 mm |
Outer Diameter (mm): | 20 mm |
Bearing number | NJ 2326 ECPA |
Size (mm) | 50x90x20 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 20 |
d | 50 mm |
D | 90 mm |
B | 20 mm |
d1 | - 64 mm |
D1 | - 77.4 mm |
F | 59.5 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 1.1 mm |
s | 1.5 mm |
da - min. | 57 mm |
da - max. | 57.5 mm |
db - min. | 66 mm |
Da - max. | 82.4 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 73.5 kN |
Basic static load rating - C0 | 69.5 kN |
Fatigue load limit - Pu | 8.8 kN |
Reference speed | 8500 r/min |
Limiting speed | 9000 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 0.568 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
NU1068MA | 37 mm | 40 mm | 20 mm | - | - | 20 |
598/592-S | 95,25 mm | 168,275 mm | 92,075 | 3,5 mm | - | 92,075 |
H239649/H239612 | 209,55 mm | 282,575 mm | 46,038 mm | 3,6 mm | - | 46,038 |
GE 130 SX | 30 mm | 47 mm | 30 mm | - | 0,2 mm | 30 |
SS7203 CD/P4A | 40 mm | 80 mm | 18 mm | - | 1,1 mm | 18 |
43132/43319D+X1S-43131 | 34,925 mm | 69,012 mm | 46,04 | 3,5 mm | - | 46,04 |
FWF-323920 | 34,925 | 44,45 mm | 31,75 | - | - | 31,75 |
706 CE/P4AH | 95 mm | 130 mm | 18 mm | - | - | 18 |
FWF-253216-E | 25,4 | 33,338 mm | 19,05 | - | - | 19,05 |
1220-K-M-C3 + H220 | 90 | 180 | 34 | - | - | 34 |
Cylindrical roller bearings, single row - NJ 2326 ECPA - SKF
SKF NJ 2326 ECPA bearings - SKF BEARING - Products - SKF
SKF - NJ2326 ECPA C5H - Motion Industries
skf nj 2326 ecpa/c5h cylindrical roller brgs factory new - eBay
skf nj 2326 ecpa/c5h cylindrical roller brgs factory new - Walmart
Bearing NJ 2326 ECPA (SKF) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min