- Thrust Ball Bearings
- NJ 2326 ECML
SKF NJ 2326 ECML Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 2326 ECML |
d: | 95 mm |
Bearing number: | 170 mm |
Outer Diameter (mm): | 32 mm |
Bearing number | NJ 2326 ECML |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
D | 170 mm |
B | 32 mm |
D1 | - 147.4 mm |
F | 112.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 1.7 mm |
da - min. | 107 mm |
da - max. | 110 mm |
db - min. | 115 mm |
Da - max. | 157.8 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 255 kN |
Basic static load rating - C0 | 265 kN |
Fatigue load limit - Pu | 32.5 kN |
Reference speed | 4300 r/min |
Limiting speed | 4800 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 3.32 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
722064010 | 70 | 165 | 57 | - | - | 57 |
RN209-E-MPBX | 150 mm | 242 | 45 mm | - | - | 45 |
QJ 332 N2MA | 20 mm | 47 mm | 7 mm | - | - | 28 |
NU 2338 ECML | 750 mm | 920 mm | 78 mm | - | - | 78 |
7900 A5 | 10 mm | 26 mm | 8 mm | - | 0,15 mm | 8 |
99550/99098X | 139,7 | 250 | 66,675 | - | - | 66,675 |
NKI17/16 | 38 mm | 53 mm | 30 mm | - | 0,3 mm | 30 |
C4026V | 130 | 200 | 69 | - | - | 69 |
M38549/M38510 | 35 mm | 72 mm | 17 mm | - | 1,5 mm | 18,25 |
LM869448/LM869410 | 431,8 | 571,5 | 74,612 | - | - | 74,612 |
Cylindrical roller bearings, single row - NJ 2326 ECML - SKF
Cylindrical roller bearings, single row - NJ 2326 ECML
SKF Single row cylindrical roller bearing caged NJ 2326 ECML/C3
NJ 2326 ECML - SKF
SKF NJ 2326 ECML/C3 Cylindrical Radial Roller Bearing
Bearing NJ 2326 ECML (SKF) | Size and Specification
SKF NJ 2326 ECML Cylindrical Roller Bearing Single Row
SKF NJ 2326 ECML/C3 - Single row cylinder bearing | Klium
skf nj 2326 ecml/l4bc3 cylindrical roller brgs factory new - eBay
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min