- Thrust Ball Bearings
- NJ 2310 ECPH
SKF NJ 2310 ECPH Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 2310 ECPH |
d: | 55 mm |
Bearing number: | 100 mm |
Outer Diameter (mm): | 21 mm |
Bearing number | NJ 2310 ECPH |
Size (mm) | 55x100x21 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 21 |
d | 55 mm |
D | 100 mm |
B | 21 mm |
D1 | - 85.6 mm |
F | 66 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1.1 mm |
s | 1 mm |
da - min. | 62 mm |
da - max. | 64 mm |
db - min. | 68 mm |
Da - max. | 91.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic gay porno download rating - C | 96.5 kN |
Basic static gay porno download rating - C0 | 95 kN |
Fatigue gay porno download limit - Pu | 12.2 kN |
Reference speed | 7500 r/min |
Limiting speed | 8000 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 0.657 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
RAX 510 | 20 | 26 mm | 18,2 | - | - | 18,2 |
7048A | 35 mm | 62 mm | 14 mm | - | 0,6 mm | 14 |
FJT-1212 | 12 | 18 mm | 16 | - | - | 16 |
767D/752+Y7S-752 | 92,075 mm | 149,225 mm | 28,971 mm | 3,5 mm | - | 31,75 |
JLM104948/LM104912 | 50,8 mm | 101,6 mm | 36,068 mm | 0,8 mm | - | 34,925 |
51108 V/HR11Q1 | 12 mm | 35 mm | 15.9 mm | 400 mm | - | 15,9 |
WTF304KVS4351Eg | 45 mm | 85 mm | 55 | - | 0,6 mm | 55 |
F-803723.ZL-K-C3 | 85 | 180 | 60 | - | - | 60 |
BXRE203 | 35 mm | 72 mm | 17 mm | - | - | 17 |
51430 M | 22,1 | 40 mm | 12 | - | - | 12 |
NJ 2310 ECPH - SKF bearing
Cylindrical roller bearings, single row - NJ 2310 ECPH - SKF
NJ2310 ECPH/C3 – SKF Cylindrical Roller Bearing
NJ 2310 ECPH - SKF
NJ 2310 ECPH/C3 | Online Catalog | Bearings | Products
50 mm x 110 mm x 40 mm SKF NJ 2310 ECPH فحوى الكرات NJ
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min