- Thrust Ball Bearings
- NJ 221 ECP
SKF NJ 221 ECP Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 221 ECP |
d: | 45 mm |
Bearing number: | 100 mm |
Outer Diameter (mm): | 25 mm |
Bearing number | NJ 221 ECP |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
D1 | - 83.2 mm |
F | 58.5 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1.5 mm |
s | 1.7 mm |
da - min. | 54 mm |
da - max. | 56 mm |
db - min. | 60 mm |
Da - max. | 91.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1.5 mm |
Basic dynamic load rating - C | 112 kN |
Basic static load rating - C0 | 100 kN |
Fatigue load limit - Pu | 12.9 kN |
Reference speed | 7500 r/min |
Limiting speed | 8500 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 0.895 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
24056-E1 | 160 mm | 340 mm | 114 mm | - | 4 mm | 114 |
239/600-B-K-MB+AH39/600 | 40,783 mm | 93 mm | 38 | - | - | 38 |
R790-1 | 420 mm | 700 mm | 224 mm | - | - | 224 |
BT1B 332589/QCL7C | 85 mm | 130 mm | 20,25 mm | - | 1,1 mm | 20,25 |
7208 ACD/HCP4A | 70 mm | 100 mm | 16 mm | - | - | 16 |
53324-MP + U324 | 15,875 mm | 31,75 mm | 14,288 | - | - | 14,288 |
5210K | 65 mm | 140 mm | 58,72 mm | - | - | 58,72 |
RNA6913 | 15 mm | 28 mm | 7 mm | - | 0,3 mm | 7 |
2687/2631 | 254 mm | 358,775 mm | 71,438 mm | 3,5 mm | - | 71,438 |
32938 | 200 mm | 360 mm | 58 mm | - | 4 mm | 58 |
SKF NJ 221 ECP - Cylindrical Roller Bearing ...
SKF | NJ 221 ECP/W64 | Radial Cylindrical Roller Bearing
Skf Cylindrical Roller Bearing, Bore 105mm NJ 221 ECP
Bearing NJ 221 ECP (SKF) | Size and Specification | Bearings
Cylindrical roller bearings, single row - NJ 221 ECP - SKF
SKF - NJ 221 ECP - Motion Industries
SKF - NJ 221 ECP/W64 - Motion Industries
SKF Cylindrical Roller Bearing, Bore 105mm - 49T661|NJ 221
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min