- Thrust Ball Bearings
- NJ 2208 ECJ
SKF NJ 2208 ECJ Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 2208 ECJ |
d: | 50 mm |
Bearing number: | 90 mm |
Outer Diameter (mm): | 20 mm |
Bearing number | NJ 2208 ECJ |
Size (mm) | 50x90x20 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 20 |
d | 50 mm |
D | 90 mm |
B | 20 mm |
d1 | - 64 mm |
E | 81.5 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 1.1 mm |
s | 1.5 mm |
da - min. | 57 mm |
da - max. | 79 mm |
Da - min. | 83 mm |
Da - max. | 84 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 73.5 kN |
Basic static load rating - C0 | 69.5 kN |
Fatigue load limit - Pu | 8.8 kN |
Reference speed | 8500 r/min |
Limiting speed | 9000 r/min |
Calculation factor - kr | 0.12 |
Mass bearing | 0.477 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
23136CKE4 | 280 mm | 500 mm | 176 mm | - | - | 176 |
74472/74850 | 129,967 mm | 229,873 mm | 150,043 | 1,5 mm | - | 150,043 |
GE 120 FW-2RS | 25 mm | 47 mm | 14 mm | - | 0,6 mm | 15 |
NKIB5904 | 35 | 47 mm | 30 | - | 0,3 mm | 30 |
125RIN551 | 317,5 | 451 | - | - | - | - |
26882/26821 | 41,275 mm | 92,075 mm | 29,37 mm | 3,5 mm | - | 30,162 |
PCM 303420 E | 40 mm | 44 mm | 50 mm | - | - | 50 |
47685/47620 | 90,488 mm | 161,925 mm | 48,26 mm | - | 3,3 mm | 47,625 |
51311 | 80 mm | 140 mm | 47,6 | 112 mm | 1,5 mm | 47,6 |
EE295950/295193 | 27 mm | 51,35 mm | 14 mm | - | - | 13,2 |
NJ 2208 ECJ | Cylindrical Roller Bearings | Roller Bearings
SKF | NJ 2208 ECJ | Radial Roller Bearing | Applied
SKF - NJ 2208 ECJ/C3 - Motion Industries
Bearing NJ 2208 ECJ (SKF) | Size and Specification
SKF - NJ 2208 ECJ/C5 - Motion Industries
SKF NJ 2208 ECJ/C3 CYLINDRICAL ROLLER BRGS
SKF NJ 2208 ECJ/C5 Cylindrical Roller Bearing, Single Row
SKF NJ 2208 ECJ bearings
SKF NJ 2208 ECJ/C5 - Cylindrical Roller Bearing
Cylindrical roller bearings, single row - NJ 2208 ECJ
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min