- Thrust Ball Bearings
- NJ 2206 ECP
SKF NJ 2206 ECP Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | NJ 2206 ECP |
d: | 110 mm |
Bearing number: | 240 mm |
Outer Diameter (mm): | 50 mm |
Bearing number | NJ 2206 ECP |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
d1 | - 155 mm |
D1 | - 200 mm |
F | 143 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
da - min. | 124 mm |
db - min. | 159 mm |
Da - max. | 225.2 mm |
ra - max. | 2.5 mm |
Basic dynamic load rating - C | 530 kN |
Basic static load rating - C0 | 540 kN |
Fatigue load limit - Pu | 61 kN |
Reference speed | 3000 r/min |
Limiting speed | 3400 r/min |
Calculation factor - kr | 0.15 |
Mass bearing | 10.673 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
105RT32 | 105 | 175 | - | - | - | - |
110BNR19X | 110 mm | 150 mm | 20 mm | - | 0,6 mm | 20 |
X32213/YAA32213 | 66,675 mm | 112,712 mm | 30,162 mm | 3,6 mm | - | 30,162 |
NKI 35/20 TN | 40 mm | 65 mm | 22 mm | - | - | 22 |
GE70-SW | 190 mm | 290 mm | 31 mm | - | 2 mm | 31 |
BCH1012 | 28,575 | 38,1 mm | 25,4 | - | - | 25,4 |
NNU4926-S-M-SP | 10 | 13 | 10 | - | - | 10 |
H247549/H247510 | 26,987 mm | 57,15 mm | 17,462 mm | 3,6 mm | - | 17,462 |
14130/14282 | 33,338 | 71,996 | 19,002 | - | - | 19,002 |
GEZM208ES-2RS | 25 | 32 mm | 30 | - | - | 30 |
Bearing NJ 2206 ECP (SKF) | Size and Specification
SKF | NJ 2206 ECP/C3 | Radial Cylindrical Roller Bearing
NJ 2206 ECP - SKF
SKF - NJ 2206 ECP - Motion Industries
SKF NJ 2206 ECP Cylindrical Roller BRGS Factory New
SKF - NJ 2206 ECP C3 - Motion Industries
SKF NJ 2206 ECP - Cylindrical Roller Bearing - Straight Bore
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min