- Thrust Ball Bearings
- N 28/1060 MB
SKF N 28/1060 MB Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | N 28/1060 MB |
d: | 35 mm |
Bearing number: | 72 mm |
Outer Diameter (mm): | 23 mm |
Bearing number | N 28/1060 MB |
Size (mm) | 35x72x23 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 23 |
d | 35 mm |
D | 72 mm |
B | 23 mm |
D1 | - 60.2 mm |
F | 44 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
s | 2.8 mm |
da - min. | 39.8 mm |
da - max. | 42.2 mm |
db - min. | 46 mm |
Da - max. | 65.1 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 69.5 kN |
Basic static load rating - C0 | 63 kN |
Fatigue load limit - Pu | 8.2 kN |
Reference speed | 11000 r/min |
Limiting speed | 12000 r/min |
Calculation factor - kr | 0.2 |
Mass bearing | 0.399 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
K14X18X17SE | 14,288 | 19,05 mm | 12,7 | - | - | 12,7 |
535/532X | 20 mm | 42 mm | 12 mm | - | 0,9 mm | 12 |
NU1014 | 75 mm | 160 mm | 37 mm | - | 2,1 mm | 37 |
67390/67320 | 133,35 | 203,2 | 46,038 | - | - | 46,038 |
NJ 220 ECM | 90 mm | 160 mm | 30 mm | - | - | 30 |
33113 R/Q | 457.2 mm | 615.95 mm | 85.725 mm | - | - | 85,725 |
1313-K-TVH-C3 | 65 | 140 | 33 | - | - | 33 |
X30310M/Y30310M | 50 mm | 90 mm | 22,225 mm | 2 mm | - | 20 |
EGB95100-E40 | 12 mm | 14 mm | 7 mm | 1 mm | - | 7 |
20232-K-MB-C3 | 160 | 290 | 48 | - | - | 48 |
Cylindrical roller bearings, single row - N 28/1060 MB - SKF
1060 mm x 1280 mm x 128 mm SKF N 28/1060 MB thrust ball
specifications SKF Cylindrical roller N 28/1060 MB bearings
SKF N 28/1060 MB Bearing
SKF N 28/1060 MB bearing - Bearing Online & Best Quote
Cylindrical roller bearings, single row - N 28/1060 MB
SKF N28/1060MB Cylindrical roller bearings,SKF N 28/1060
High Performance SKF N 28/1060 MB Bearing InThailand
SKF N 28/1060 MB Bearing Famous Brand
Bearing N 28/1060 MB (SKF) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min