- Thrust Ball Bearings
- BTM 90 BTN9/P4CDB
SKF BTM 90 BTN9/P4CDB Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | BTM 90 BTN9/P4CDB |
d: | 20 mm |
Bearing number: | 52 mm |
Outer Diameter (mm): | 28 |
Bearing number | BTM 90 BTN9/P4CDB |
Size (mm) | 20x52x28 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 52 |
Width (mm) | 28 |
d | 20 mm |
D | 52 mm |
H | 28 mm |
d1 | 34.5 mm |
D1 | 44 mm |
b | 3.1 mm |
K | 3 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.6 mm |
a | 74 mm |
da - min. | 26 mm |
Da - max. | 45 mm |
ra - max. | 0.3 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 26 kN |
Basic static load rating - C0 | 46.5 kN |
Fatigue load limit - Pu | 1.7 kN |
Limiting speed | 3400 r/min |
Preload | 1650 N |
Frictional moment | 0.3 N·m |
Static Axial rigidity | 650 N/micron |
Mass bearing | 0.31 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
WJ-202612 | 33,338 | 41,275 mm | 15,88 | - | - | 15,88 |
7217 BECBY | 40 mm | 90 mm | 33 mm | - | - | 33 |
SL182964 | 30 mm | 72 mm | 19 mm | - | 1,1 mm | 19 |
W2-7/8 | 65 mm | 100 mm | 44 mm | - | 1,1 mm | 44 |
ZARN1545-TV | 50 mm | 110 mm | 17,5 mm | - | 0,3 mm | 82 |
PCM 252825 M | 30 mm | 34 mm | 40 mm | - | - | 40 |
7222A5TRSU | 140 mm | 210 mm | 33 mm | - | - | 33 |
B7221-C-T-P4S | 40 mm | 62 mm | 12 mm | - | 0,6 mm | 12 |
RSTO 5 TN | 25 | 47 mm | 15,8 | - | - | 15,8 |
NU 2320 ECP | 130 mm | 230 mm | 40 mm | - | - | 40 |
SKF BTM 100 ATN9/P4CDB bearing - Herbolario Sierra de
Double direction angular contact thrust ball bearings - SKF
SKF BTM 120 BTN9/P4CDB thrust ball bearings - SKF 6002
Bearing BTM 90 BTN9/P4CDB (SKF) | Size and Specification
skf BTM 90 BTN9/P4CDB Angular contact thrust ball bearings
SKF BTM 180 BM/P4CDB Bearing - Cylindrical roller bearings
SKF BTM 90 BTN9/P4CDB - ball bearings,roller bearings
SKF bearing SKF BTM 90 ATN9/P4CDB - Great service Bearings
BTM 90 BTN9/P4CDB - SKF
SKF BTM 120 BTN9/P4CDB thrust ball bearings - angular
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min