- Thrust Ball Bearings
- BTM 90 ATN9/P4CDB
SKF BTM 90 ATN9/P4CDB Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | BTM 90 ATN9/P4CDB |
d: | 30 mm |
Bearing number: | 62 mm |
Outer Diameter (mm): | 28 |
Bearing number | BTM 90 ATN9/P4CDB |
Size (mm) | 30x62x28 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 28 |
d | 30 mm |
D | 62 mm |
H | 28 mm |
d1 | 45.5 mm |
D1 | 54 mm |
b | 3.1 mm |
K | 3 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.6 mm |
a | 93 mm |
da - min. | 40 mm |
Da - max. | 54 mm |
ra - max. | 0.3 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 29 kN |
Basic static load rating - C0 | 64 kN |
Fatigue load limit - Pu | 2.4 kN |
Limiting speed | 5300 r/min |
Preload | 2170 N |
Frictional moment | 0.25 N·m |
Static Axial rigidity | 870 N/micron |
Mass bearing | 0.39 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
TL22320EAKE4 | 130 mm | 230 mm | 80 mm | - | - | 80 |
NK 12/16 | 8 | 15 mm | 10 | - | - | 10 |
NU 209 ECJ | 75 mm | 130 mm | 25 mm | - | - | 25 |
NU2208-E-TVP2 | 65 mm | 140 mm | 48 mm | - | 2,1 mm | 48 |
NN 3056 | 40 mm | 90 mm | 23 mm | - | 1,5 mm | 23 |
71907 CB/HCP4A | 100 mm | 150 mm | 24 mm | - | - | 24 |
30340 | 30 mm | 72 mm | 18,923 mm | - | 1,5 mm | 19 |
M246949/M246910 | 26,988 mm | 57,15 mm | 19,355 mm | 3,3 mm | - | 19,845 |
7928 A5 | 170 mm | 360 mm | 72 mm | - | - | 72 |
HJ-486028RS | 9,525 | 14,288 mm | 9,53 | - | - | 9,53 |
BTM 90 ATN9/P4CDB - SKF bearing
SKF BTM90ATN9/P4CDB bearing,BTM90ATN9/P4CDB
BTM 90 ATN9/P4CDB - SKF
SKF BTM 90 ATN9/P4CDB - ball bearings,roller bearings
Angular contact thrust ball bearings, double direction ... - SKF
SKF BTM 90 ATN9/P4CDB thrust ball bearings BTM 90 ATN9
Bearing BTM 90 ATN9/P4CDB (SKF) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min