- Thrust Ball Bearings
- BTM 170 AM/P4CDB
SKF BTM 170 AM/P4CDB Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | BTM 170 AM/P4CDB |
d: | 120 mm |
Bearing number: | 180 mm |
Outer Diameter (mm): | 85 mm |
Bearing number | BTM 170 AM/P4CDB |
Size (mm) | 120x180x85 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 180 |
Width (mm) | 85 |
d | 120 mm |
D | 180 mm |
B | 85 mm |
C | 80 mm |
α | 2 ° |
dk | 160 mm |
b | 7.5 mm |
b1 | 7.5 mm |
M | 4 mm |
r1 - min. | 1 mm |
r2 - min. | 1 mm |
da - min. | 128 mm |
da - max. | 135 mm |
Da - min. | 149 mm |
Da - max. | 171 mm |
ra - max. | 1 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 850 kN |
Basic static load rating - C0 | 1270 kN |
Specific factor dinamic load - K | 80 N/mm2 |
Specific factor static load - K0 | 120 N/mm2 |
Constant - KM | 1055 |
Mass bearing | 7.96 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
SL185040 | 100 mm | 180 mm | 34 mm | - | 2,1 mm | 34 |
NK 19/16-XL | 32 | 42 mm | 20 | - | - | 20 |
71919 ACD/P4AL | 75 mm | 105 mm | 16 mm | - | - | 16 |
EE161394/161900 | 40 mm | 90 mm | 23 mm | 2 mm | - | 25,25 |
160TPS166 | 406,4 | 685,8 | - | - | - | - |
2310 | 50 | 110 | 40 | - | - | 40 |
NJ 2211 ECJ | 70 mm | 125 mm | 31 mm | - | - | 31 |
S71916 CE/HCP4A | 17 mm | 47 mm | 14 mm | - | - | 14 |
7040CTRSU | 30 mm | 55 mm | 23 mm | - | - | 23 |
LM354520 | 32 mm | 52 mm | 37 mm | - | - | 37 |
Bearing BTM 170 AM/P4CDB (SKF) | Size and Specification
SKF bearing SKF BTM 170 AM/P4CDB - Dealer Bearings
BTM 170 AM/P4CDB - SKF bearing
BTM 170 AM/P4CDB - SKF Bearing - CNHK Bearing Co.,Ltd
SKF BTM 170 AM/P4CDB bearing Agency -- COV Bearing
skf BTM 170 AM/HCP4CDB Angular contact thrust ball
SKF BTM170AM/P4CDB Bearing | BTM170AM/P4CDB Double
Bearings Online Catalogu BTM 170 AM/P4CDB SKF Bearing - SKF
BTM 170 AM/P4CDB - SKF
SKF BTM 170 AM/P4CDB فحوى الكرات BTM 170 AM/P4CDB
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min