- Thrust Ball Bearings
- BSD 2047 C
SKF BSD 2047 C Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | BSD 2047 C |
d: | 25 mm |
Bearing number: | 75 mm |
Outer Diameter (mm): | 28 |
Bearing number | BSD 2047 C |
Size (mm) | 25x75x28 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 75 |
Width (mm) | 28 |
d | 25 mm |
D | 75 mm |
H | 6.8 mm |
d1 | 40.5 mm |
D1 | 49 mm |
H1 | 19 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.8 mm |
a | 84 mm |
J | 58 mm |
da - min. | 32 mm |
Da - max. | 49 mm |
ra - max. | 0.6 mm |
Basic dynamic load rating - C | 27.6 kN |
Basic static load rating - C0 | 55 kN |
Fatigue load limit - Pu | 2 kN |
Limiting speed | 5600 r/min |
Preload | 1920 N |
Frictional moment | 0.2 N·m |
Static Axial rigidity | 770 N/micron |
Mass bearing | 0.72 kg |
Required attachment bolt size | M6 |
Number of attachment bolts | 8 |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
NKI 42/20 | 30 mm | 47 mm | 17 mm | - | - | 17 |
N1013RXHTPKR | 65 | 91 | 18 | - | - | 18 |
180RF02 | 180 | 295 | - | - | - | - |
KZK 18x24x15 | 50 mm | - | - | - | - | - |
GE28-SX | 25 | 62 | 16 | - | - | 16 |
NKJ55/35 | 70 mm | 100 mm | 60 mm | - | - | - |
A2047/A2126 | 110 mm | 200 mm | 38 mm | 3 mm | - | 41 |
RNU 2210 ECP | 150 mm | 270 mm | 73 mm | - | - | 73 |
71905 CD/P4A | 90 mm | 125 mm | 18 mm | - | - | 18 |
NUP 209 ECM | 95 mm | 200 mm | 45 mm | - | - | 45 |
BSD 2047 C - SKF bearing
BSD 2047 C/DGBVT105
Bearing BSD 2047 C (SKF) | Size and Specification | Bearings
BSD 2047 C/DGBVT105 | Online Catalog | Bearings
Angular contact thrust ball bearings for screw drives ... - SKF
SKF BSD 2047 C thrust ball bearings BSD 2047 C
SKF BSD 2047 C DBA VT105 SUPER PRECISION BEARING
Angular contact thrust ball bearings for screw drives ... - SKF
SKF BSD 2047 C-Angular contact thrust bearing
BSD 2047 CGA | Precision Ball Bearings | Ball Bearings ... - BDI
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min