- Thrust Ball Bearings
- 51130M
SKF 51130M Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | 51130M |
d: | 10 mm |
Bearing number: | 26 mm |
Outer Diameter (mm): | 8 mm |
Width (mm): | 12 mm |
Bearing number | 51130M |
Size (mm) | 10x26x8 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
d1 | – mm |
d2 | 13 mm |
r1 min. | 12 mm |
r2 min. | 12 mm |
D1 | 22,6 mm |
D2 | 0,3 mm |
da min. | 12,5 mm |
Da max. | 24 mm |
ra max. | 0,3 mm |
gay porno download | 0,019 Kg |
Basic dynamic load rating (C) | 4,75 kN |
Basic static load rating (C0) | 1,96 kN |
Fatigue load limit (Pu) | 0,083 |
Reference speed | 67000 r/min |
Limiting speed | 34000 r/min |
Calculation factor (f0) | 12 |
Calculation factor (kr) | 0,025 |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
7213 BEGAF | 45 mm | 85 mm | 30.2 mm | - | - | 30,2 |
C 2314 K + AHX 2314 G | 65 | 150 | 64 | - | - | 64 |
32304 J2/Q | 25 mm | 62 mm | 17 mm | - | - | 18,25 |
NU 2236 ECML | 1060 mm | 1400 mm | 250 mm | - | - | 250 |
M-20201 | 32 | 46 | - | - | - | - |
JP10049-JP10010-B | 101,6 mm | 250,825 mm | 73,025 mm | 6,3 mm | - | 76,2 |
BSD 3572 C | 35 mm | 90 mm | 34 | - | - | 34 |
NNCL 4924 CV | 16 | 22 mm | 16 | - | - | 16 |
HCB7224-C-T-P4S | 35 mm | 55 mm | 10 mm | - | 0,6 mm | 10 |
S7000 CD/HCP4A | 60 mm | 85 mm | 13 mm | - | - | 13 |
Thrust ball bearings, single direction - 51130 M
Thrust ball bearing 51130-M-SKF - 150x190x31 mm
51130 M | Thrust Ball Bearing | Ball Bearings | Bearings | BDI
SKF - 51130 M - Motion Industries
SKF 51130M Single Thrust Ball Bearing 150x190x31mm
51130M - SKF Thrust Bearing - Quality Bearings Online
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min