- Thrust Ball Bearings
- 51100 V/HR11Q1
SKF 51100 V/HR11Q1 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | 51100 V/HR11Q1 |
d: | 17 mm |
Bearing number: | 26 mm |
Outer Diameter (mm): | 9 |
Bearing number | 51100 V/HR11Q1 |
Size (mm) | 17x26x9 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 26 |
Width (mm) | 9 |
d | 17 mm |
D | 26 mm |
H | 9 mm |
d1 | 29 mm |
D1 | 13 mm |
r1 - min. | 0.2 mm |
r3 - min. | 0.5 mm |
Basic dynamic load rating - C | 0.625 kN |
Basic static load rating - C0 | 0.5 kN |
Limiting speed | 440 r/min |
Mass bearing | 5.4 kg |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
NKI85/26 | 360 mm | 540 mm | 134 mm | - | - | 134 |
07098/07205 | 24,981 mm | 52 mm | 14,26 mm | 1,5 mm | - | 15,011 |
RPNA35/52 | 65 mm | 120 mm | 23 mm | - | - | 24,75 |
EE221026/221576CD+X1S-221025 | 30,213 mm | 62 mm | 20,638 mm | 1,5 mm | - | 19,05 |
NJ 308 ECM | 60 mm | 130 mm | 46 mm | - | - | 46 |
RNU 2203 ECP | 160 mm | 340 mm | 114 mm | - | - | 114 |
2310E-2RS1TN9 | 50 | 110 | 40 | - | - | 40 |
82587D/82931+Y1S-82931 | 17,462 mm | 39,878 mm | 14,605 mm | 1,3 mm | - | 13,843 |
NKIS20-XL | 30 | 45 mm | 22 | - | - | 22 |
NCF3026V | 146,05 mm | 241,3 mm | 56,642 mm | 3,5 mm | - | 57,15 |
Bearing 51100 V/HR11Q1 (SKF) | Size and Specification
SKF 51100 V/HR11Q1 thrust ball bearings 51100 V/HR11Q1
SKF 51100V/HR11Q1 Polymer ball bearings,SKF 51100 V
Competitive Price 51100 V/HR11Q1 SKF Bearing - SKF Global
SKF 51100 V/HR11Q1 thrust ball bearings - Huaxin Bearing
BD1_502 - Polymer thrust ball bearings - SKF
SKF
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min