- Spherical Roller Bearings
- 230/500CAK/W33
SKF 230/500CAK/W33 Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | SKF |
Model Number: | 230/500CAK/W33 |
d: | 110 mm |
Bearing number: | 200 mm |
Bore Diameter (mm): | 53 mm |
Bearing number | 230/500CAK/W33 |
Size (mm) | 110x200x112 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 200 |
Width (mm) | 112 |
d | 110 mm |
D | 200 mm |
T | 112 mm |
B | 53 mm |
r3 min. | 2,5 mm |
r4 min. | 2,5 mm |
r5 min. | 1 mm |
2B | 106 mm |
Ca max. | 6 mm |
da max | 127 mm |
Da min | 170 mm |
Da max. | 188 mm |
ra max. | 2 mm |
rc max. | 1 mm |
Weight | 14,5 Kg |
Basic dynamic gay porno download rating (C) | 682 kN |
Basic static gay porno download rating (C0) | 1140 kN |
Fatigue gay porno download limit (Pu) | 122 |
Reference speed | 1900 r/min |
Limiting speed | 3200 r/min |
Calculation factor (e) | 0,43 |
Calculation factor (Y0) | 1,6 |
Calculation factor (Y1) | 1,6 |
Calculation factor (Y2) | 2,3 |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
7906CTRSU | 30 mm | 60,03 mm | 37 mm | - | - | 37 |
71425/71751D+X5S-71425 | 115,087 mm | 190,5 mm | 49,212 mm | 3,6 mm | - | 47,625 |
21313EAKE4 | 65 | 140 | 33 | - | - | 33 |
BK2212 | 22 | 28 | - | - | - | - |
24192YMB | 65 mm | 100 mm | 11 | - | - | 11 |
RS-4938E4 | 240 mm | 440 mm | 72 mm | - | 4 mm | 72 |
32224 | 130,175 mm | 196,85 mm | 101,6 | 3,5 mm | - | 101,6 |
NUP 315 ECP | 70 mm | 125 mm | 31 mm | - | - | 31 |
RNA4908RS | 25 | 35 mm | 26 | - | 0,3 mm | 26 |
706 ACD/HCP4A | 95 mm | 130 mm | 18 mm | - | - | 18 |
SKF 230/500CA/W33 Bearing - Cylindrical roller bearings
Spherical roller bearings - BD-230/500 CAK/W33-AOHX 30
230/500CA/W33 SKF • ABF Store
SKF 230/500 CAK/W33 - Ball Bearings
Spherical roller bearings - BD-230/500 CAK/W33-AOHX ... - SKF
Bearing 230/500CAK/W33 (SKF) | Size and Specification
230/500 CAK/W33 - SKF
500x720x167 SKF 230/500CAK/W33 bearing - bearings agent
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525