- Tapered Roller Bearings
- ZA-/H0/52KWH01-Y--01
NSK ZA-/H0/52KWH01-Y--01 Bearing | Tapered Roller Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | ZA-/H0/52KWH01-Y--01 |
d: | 57,15 mm |
R: | 123,825 mm |
Bearing number: | 32,791 mm |
Outer Diameter (mm): | 3,3 mm |
Bearing number | ZA-/H0/52KWH01-Y--01 |
Size (mm) | 57.15x123.825x36.512 |
Bore Diameter (mm) | 57,15 |
Outer Diameter (mm) | 123,825 |
Width (mm) | 36,512 |
d | 57,15 mm |
D | 123,825 mm |
T | 36,512 mm |
B | 32,791 mm |
C | 25,4 mm |
ra1 max. | 3,3 mm |
a | 38 mm |
r min. | 3,5 mm |
r1 min. | 3,3 mm |
Da | 102 mm |
db | 67 mm |
ra max. | 3,5 mm |
da | 81 mm |
Db | 116 mm |
child porno download | 1,98 Kg |
Basic dynamic load rating (C) | 162 kN |
Basic static load rating (C0) | 199 kN |
(Grease) Lubrication Speed | 2800 r/min |
(Oil) Lubrication Speed | 4000 r/min |
Calculation factor (e) | 0,74 |
Calculation factor (Y0) | 0,45 |
Calculation factor (Y1) | 0,81 |
No. | d | R | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|---|---|---|
22212EAE4 | 60 | 110 | 28 | - | - | 28 |
712157710 | 27 mm | 34 mm | 20 | - | - | 20 |
33890/33821 | 53,975 mm | 127 mm | 52,388 mm | 3,6 mm | - | 50,8 |
750/742 | 801,688 mm | 914,4 mm | 58,738 mm | 3,6 mm | - | 58,738 |
GE 70 DO-2RS | 125 mm | 180 mm | 125 mm | - | - | 125 |
71905 CD/HCP4A | 55 mm | 80 mm | 13 mm | - | - | 13 |
3007-B-TVH | 12 mm | 32 mm | 15,9 mm | - | 0,6 mm | 15,9 |
VSI 20 0544 N | 25 mm | 52 mm | 18 mm | - | 1 mm | 18 |
280RT92 | 280 | 461 | - | - | - | - |
23092/23256 | 234,95 mm | 384,175 mm | 112,712 mm | 6,4 mm | - | 112,712 |
Bearing ZA-/H0/52KWH01-Y--01 (NSK) | Size and
NSK ZA-/H0/52KWH01-Y--01 bearing
NSK ZA-/H0/52KWH01-Y--01 bearing,ZA-/H0/52KWH01-Y--01
NSK ZA-/H0/50KWH01M-Y-01 NSK Ph - Bearing
ZA-/H0/52KWH01-Y--01 - NSK Bearing
NSK ZA-/H0/52KWH01-Y--01 bearing with simple design in Samoa
d: 60x95x23
R: 60 mm
Bearing number: 95 mm
Bore Diameter (mm): 23 mm
Width (mm): 1,5 mm
Size (mm): 23
d: 65x120x39
R: 65 mm
Bearing number: 120 mm
Bore Diameter (mm): 38,5 mm
Width (mm): 2,5 mm
Size (mm): 39
d: 73.025x146.05x41.275
R: 73,025 mm
Bearing number: 146,05 mm
Bore Diameter (mm): 41,275 mm
Width (mm): 3,3 mm
Size (mm): 41,275