- Thrust Ball Bearings
- 54313
NSK 54313 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 54313 |
d: | 80 mm |
Bearing number: | 140 mm |
Outer Diameter (mm): | 52 |
Bore Diameter (mm): | 112 mm |
Bearing number | 54313 |
Size (mm) | 80x140x52 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 140 |
Width (mm) | 52 |
d | 80 mm |
D | 140 mm |
T | 52 mm |
b | 15 mm |
d1 | 140 mm |
r min. | 1,5 mm |
A | 50 mm |
D1 | 82 mm |
D2 | 110 mm |
D3 | 145 mm |
R | 112 mm |
da min. | 116 mm |
Da max. | 104 mm |
ra max. | 1,5 mm |
gay porno download | 3,55 Kg |
Basic dynamic load rating (C) | 164 kN |
Basic static load rating (C0) | 395 kN |
(Grease) Lubrication Speed | 1300 r/min |
(Oil) Lubrication Speed | 1900 r/min |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
NUP 210 ECML | 35 mm | 80 mm | 31 mm | - | - | 31 |
X32207/Y32207 | 354,012 mm | 482,6 mm | 133,35 | 7 mm | - | 133,35 |
64432/64708 | 120 mm | 170 mm | 25,4 mm | 3,3 mm | - | 25,4 |
7019 CD/P4AL | 260 mm | 360 mm | 46 mm | - | - | 46 |
43BWD03CA133 | 45 mm | 75 mm | 19 mm | - | 0,6 mm | 19 |
EE219068/219122 | 20 mm | 47 mm | 14 mm | 1 mm | - | 15,25 |
PCZ 2432 E | 63,5 mm | 68,263 mm | 63,5 mm | - | - | 63,5 |
40BNR19X | 40 mm | 74 mm | 40 mm | - | 3,8 mm | 40 |
WJ-525816 | 40 mm | 60 mm | 3 | - | - | 3 |
ZKLFA1263-2Z | 10 mm | 34 mm | 20 mm | - | 0,6 mm | 20 |
Bearing 54313 (NSK) | Size and Specification | Bearings
NSK 54313 bearing - fag bearings,nsk bearings,koyo
NSK 54313 65 115 71.9 54312 60 110 70.7 54311 - Bearing
NSK 54313 bearing_SKF bearing_NSK bearing_FAG
NSK 54313 Bearing | 58313 bearing 65x115x71.9 Thrust Ball
54313 | Thrust Ball Bearing | Ball Bearings | Bearings | BDI
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min