- Thrust Ball Bearings
- 54220
NSK 54220 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 54220 |
d: | 150 mm |
Bearing number: | 250 mm |
Outer Diameter (mm): | 83,7 |
Bore Diameter (mm): | 200 mm |
Bearing number | 54220 |
Size (mm) | 150x250x83.7 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 250 |
Width (mm) | 83,7 |
d | 150 mm |
D | 250 mm |
T | 83,7 mm |
d1 | 245 mm |
r min. | 2,1 mm |
A | 89,5 mm |
D1 | 154 mm |
R | 200 mm |
da min. | 209 mm |
Da max. | 191 mm |
ra max. | 2 mm |
gay porno download | 17,3 Kg |
Basic dynamic load rating (C) | 380 kN |
Basic static load rating (C0) | 1200 kN |
(Grease) Lubrication Speed | 670 r/min |
(Oil) Lubrication Speed | 1000 r/min |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
MJ-30161 | 50 | 62 mm | 35 | - | - | 35 |
28158/28315A | 40 mm | 90,119 mm | 50,795 | 0,8 mm | - | 50,795 |
NX15 | 10 | 19 mm | 23 | - | 0,3 mm | 23 |
GE 30 ES | 31.75 mm | 50.8 mm | 27.762 mm | - | - | 27,762 |
23144 CCK/W33 | 190 mm | 340 mm | 92 mm | - | - | 92 |
SL192338-TB | 55 mm | 100 mm | 21 mm | - | 1,5 mm | 21 |
7315 A | 85 mm | 120 mm | 18 mm | - | 0,6 mm | 18 |
X30309M/Y30309M | 45 mm | 85 mm | 32 mm | 1,5 mm | - | 32 |
XAA32005X/YAA32005X | 25 mm | 52 mm | 22 mm | - | - | 22 |
K38X43X27 | 55 | 63 | - | - | - | - |
54220U - MISUMI Indonesia
Original NSK 54220 Bearing, 100x150x72.8, Thrust Ball Bearing
NSK 54220 | Bearing | Service-Asia Automation Parts
NSK 54220 bearing | 54220 United States - AOB
NSK - 54220 BEARING - 54220(NSK) Saint Vincent and the
Bearing 54220U (NSK) | Size and Specification | Bearings
top brand NSK 54220 bearing FAG Z 565874.ZL K C5 bearing
Double-Row Thrust Ball Bearings - MISUMI India
mekamono: With NSK, NSK 54,220 U bearing thrust ball
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min