- Thrust Ball Bearings
- 51136X
NSK 51136X Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 51136X |
d: | 50 mm |
Bearing number: | 95 mm |
Outer Diameter (mm): | 14 mm |
Bore Diameter (mm): | 72 mm |
Width (mm): | 0,6 mm |
Bearing number | 51136X |
Size (mm) | 50x95x64.6 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 95 |
Width (mm) | 64,6 |
d | 50 mm |
d2 | 40 mm |
D | 95 mm |
T | 64,6 mm |
T2 | 39,3 mm |
d3 | 95 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
A1 | 23 mm |
B | 14 mm |
D1 | 52 mm |
R | 72 mm |
Da max. | 72 mm |
ra max. | 1 mm |
rb max. | 0,6 mm |
gay porno download | 1,94 Kg |
Basic dynamic load rating (C) | 97,5 kN |
Basic static load rating (C0) | 202 kN |
(Grease) Lubrication Speed | 1700 r/min |
(Oil) Lubrication Speed | 2600 r/min |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
X30210M/Y30210RM | 50,8 mm | 107,95 mm | 36,957 mm | 3,6 mm | - | 36,512 |
BXRE010-2RSR | 45 mm | 85 mm | 19 mm | - | - | 19 |
N 214 ECP | 95 mm | 200 mm | 45 mm | - | - | 45 |
25SFH44 | 150 mm | 320 mm | 65 mm | - | - | 65 |
HK0408 | 6 | 10 mm | 9 | - | 0,4 mm | 9 |
29392 | 69,85 mm | 111,125 mm | 52,37 | - | - | 52,37 |
RNA2055 | 8 | 12 mm | 10 | - | - | 10 |
7030 CD/P4A | 5 mm | 11 mm | 3 mm | - | - | 3 |
NAFW102220 | 100 mm | 140 mm | 40 mm | - | - | 40 |
15100/15244 | 25,4 | 62 | 20,638 | - | - | 20,638 |
7202BDT NTN Bearing | 7202BDT bearing NSK 51136X
51136X | Single Thrust Ball Bearings | NSK | MISUMI Thailand
Bearing 51136X (NSK) | Size and Specification | Bearings
NSK 51136 - Ball Thrust Bearing - Single ...
thrust bearings - Nsk
51136 X NSK • SP
NSK - 51136 - Motion Industries
51136 - NSK Thrust Bearing - Quality Bearings Online
NSK 51136X bearings
NSK Single direction thrust ball bearing 51136X - Brd. Klee A/S
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min