- Thrust Roller Bearings
- 320TMP11
NSK 320TMP11 Bearing | Thrust Roller Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 320TMP11 |
d: | 120 mm |
Bearing number: | 180 mm |
Bore Diameter (mm): | 28 mm |
Width (mm): | 1 mm |
Bearing number | 320TMP11 |
Size (mm) | 120x180x28 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 180 |
Width (mm) | 28 |
d | 120 mm |
D | 180 mm |
B | 28 mm |
C | 28 mm |
Angle (α) | 18 ° |
a | 38,4 mm |
b | 1,7 mm |
r min. | 2 mm |
r1 min. | 1 mm |
A | 143 mm |
da min. | 130 mm |
Da max. | 170 mm |
ra max. | 2 mm |
Weight | 2,286 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 50,5 kN |
(Grease) Lubrication Speed | 9400 r/min |
(Oil) Lubrication Speed | 13400 r/min |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
J-88 | 12,7 | 17,462 mm | 6,35 | - | - | 6,35 |
K50x58X35H | 55 | 72 mm | 20 | - | - | 20 |
230/800CAKE4 | 800 | 1150 | 258 | - | - | 258 |
SC30ES | 20 mm | - | 16 mm | - | 0,3 mm | - |
NU2244 | 280 mm | 420 mm | 106 mm | - | - | 106 |
HK1512 | 20 | 26 mm | 30 | - | - | 30 |
1204-TVH | 20 | 47 | 14 | - | - | 14 |
23264YMB | 234,95 mm | 546,1 mm | 127 | 16 mm | - | 127 |
GEZH 308 ES-2RS | 114.3 mm | 177.8 mm | 100 mm | - | - | 100 |
31328-X-N11CA-A160-200 | 25 mm | 62 mm | 16 mm | - | - | 16 |
NSK 320 TMP 11 Bearing--DWRbearing Co,.LTD
cylindrical roller thrust bearings nsk - HongKong Royal
Cylindrical Roller Thrust Bearing NSK
CMYK - Nsk
320TMP11 bearing nsk -Heller 320TMP11 - HELLER bearings
Bearing 320TMP11 (NSK) | Size and Specification | Bearings
NSK 320TMP11,320TMP11Thrust Cylindrical Roller Bearings
thrust bearings - Nsk
d: 17x30x9
Bearing number: 17 mm
Bore Diameter (mm): 30 mm
Outer Diameter (mm): 9
Size (mm): 0,3 mm
B: 9
d: 34.5x36.512x13
Bearing number: 36.512 mm
Bore Diameter (mm): 36,512
Outer Diameter (mm): 42.9 mm
B: 13
d1: 80 r/min
d: 120.65x187.325x105.56
Bearing number: 120,65 mm
Bore Diameter (mm): 187,325 mm
Outer Diameter (mm): 105,56 mm
B: 105,56