- Spherical Roller Bearings
- 24060CAK30E4
NSK 24060CAK30E4 Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 24060CAK30E4 |
d: | 750 mm |
Bearing number: | 1000 mm |
Bore Diameter (mm): | 185 mm |
Bearing number | 24060CAK30E4 |
Size (mm) | 750x1000x185 |
Bore Diameter (mm) | 750 |
Outer Diameter (mm) | 1000 |
Width (mm) | 185 |
d | 750 mm |
D | 1000 mm |
B | 185 mm |
C | 185 mm |
r min. | 6 mm |
da min. | 778 mm |
Da min | 931 mm |
Da max. | 972 mm |
ra max. | 5 mm |
Weight | 398 Kg |
Basic dynamic gay porno download rating (C) | 5250 kN |
Basic static gay porno download rating (C0) | 12800 kN |
(Grease) Lubrication Speed | 220 r/min |
(Oil) Lubrication Speed | 280 r/min |
Calculation factor (e) | 0,17 |
Calculation factor (Y0) | 4 |
Calculation factor (Y2) | 6 |
Calculation factor (Y3) | 4,1 |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
NAFW7010060 | 10 | 14 mm | 15 | - | - | 15 |
GE140TXA-2LS | 69,85 mm | 111,125 mm | 61,11 mm | - | 0,6 mm | 61,11 |
26118/26282D+X2S-26118 | 30 mm | 62 mm | 20 mm | 1 mm | - | 21,25 |
JT-129 | 19,05 | 31,75 mm | 25,4 | - | - | 25,4 |
1309 K | 45 | 100 | 25 | - | - | 25 |
LM 742747/710 | 70 mm | 150 mm | 35 mm | - | - | 38 |
23140 CC/W33 | 200 | 340 | 112 | - | - | 112 |
339/332-B | 36,487 mm | 76,2 mm | 25,654 mm | 1,5 mm | - | 23,812 |
54316U | 12 mm | 24 mm | 20 mm | - | - | - |
4124 | 85 mm | 125 mm | 30,5 | - | - | 30,5 |
Original NSK 24060CAK30E4 Bearing 24060CAK30E4
NSK 24060CAK30E4 Bearing | 24060CAK30E4 подшипник оптовая
Original NSK 24060CAK30E4 Bearing 24060CAK30E4
Original NSK 24060CAK30E4 Bearing 24060CAK30E4 NSK
300x460x160 NSK 24060CAK30E4 bearing - bearings agent
NSK 24160CAK30E4 Spherical roller bearings | 300x500x200
NSK Spherical roller bearing 24060CAK30E4 C3 - Brd. Klee A/S
NSK 24060CAK30E4 Bearing | 24060CAK30E4 подшипник оптовая
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525