- Spherical Roller Bearings
- 230/560CAKE4
NSK 230/560CAKE4 Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | NSK |
Model Number: | 230/560CAKE4 |
d: | 130 mm |
Bearing number: | 180 mm |
Bore Diameter (mm): | 24 mm |
Width (mm): | 1 mm |
Bearing number | 230/560CAKE4 |
Size (mm) | 130x180x24 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 180 |
Width (mm) | 24 |
d | 130 mm |
D | 180 mm |
B | 24 mm |
C | 24 mm |
Angle (α) | 25 ° |
a | 48,1 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
Weight | 1,265 Kg |
Basic dynamic gay porno download rating (C) | 57 kN |
Basic static gay porno download rating (C0) | 56,5 kN |
(Grease) Lubrication Speed | 10 400 r/min |
(Oil) Lubrication Speed | 16 200 r/min |
Fatigue gay porno download limit axial (Pu) | 67,5 |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
51428X | 280 mm | 380 mm | 85 | 280 mm | - | 85 |
STF820RV1119g | 55 mm | 100 mm | 25 mm | - | - | 25 |
NU 1016 ECM/C3VL0241 | 25.4 mm | 52 mm | 34.1 mm | - | - | 34,1 |
GEZH 308 ES-2LS | 44.45 mm | 48 | 49.2 mm | - | - | 32 |
22219 EK + AHX 319 | 90 | 170 | 43 | - | - | 43 |
29496 EM | 12 mm | 24 mm | 9 | - | - | 9 |
NCF29/630V | 630 | 850 | 128 | - | - | 128 |
33030-XL | 30 mm | 62 mm | 16 mm | - | 1 mm | 16 |
NK70/25-XL | 55 mm | 72 mm | 25 mm | - | - | 25 |
7210 ACD/HCP4A | 15 mm | 28 mm | 7 mm | - | - | 7 |
230/560CAKE4 - NSK Bearing - 230/560CAKE4 Perfect
560 mm x 920 mm x 280 mm NSK 231/560CAKE4 spherical
NSK 230/560CAKE4 bearing - Original Bearing Agent - Fast
NSK 230/560CAKE4 Bearing in Cameroon - Bearing Provider
NSK 231/560CAKE4 Spherical roller bearings
NSK 230/560CAKE4 bearing in UAE - Bearings Online Store
Bearing 230/560CAKE4 (NSK) | Size and Specification
NSK 230/560CAKE4 bearings - northbearings.c
NSK 230/560CAKE4 Spherical roller bearings | 560x820x195
560x820x195 NSK 230/560CAKE4 bearing - bearings agent
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525