- Thrust Ball Bearings
- W3/4
INA W3/4 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | W3/4 |
Bearing number | W3/4 |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
SIL20ES | 80 mm | - | 55 mm | - | 1 mm | - |
712147210 | 65 mm | 140 mm | 33 mm | - | - | 33 |
39586/39520 | 66,675 mm | 107,95 mm | 25,4 mm | 3,6 mm | - | 25,4 |
LM522546/LM522510D+LM522546XB | 114,975 mm | 179,974 mm | 41,275 mm | 3,5 mm | - | 41,275 |
WBK40DFF-31 | 100 mm | 150 mm | 38 | - | - | 38 |
NJ 2322 ECP | 220 mm | 460 mm | 88 mm | - | - | 88 |
239/530 CAK/W33 | 110 mm | 180 mm | 69 mm | - | - | 69 |
PCZ 1624 M | 38,1 mm | 42,069 mm | 50,8 mm | - | - | 50,8 |
293/800-E-MB | 5 mm | 16 mm | 5 mm | - | - | 5 |
687/672 | 660.4 mm | 812.8 mm | 176.212 mm | - | - | 176,212 |
INA Bearings #W3/4,5918529, 30day warranty, free ...
Ina W3/4 Thrust Ball Bearing
INA (Schaeffler) W-3/4 - Motion
Ina USA Corp. | W3/4 | Grooved Race Thrust Bearing | Applied
INA W3/4 Thrust Ball Bearing
INA W3/4 | B&D Industrial
Bearing W3/4 (INA) | Size and Specification
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min