- Thrust Roller Bearings
- TC4860
INA TC4860 Bearing | Thrust Roller Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | TC4860 |
d: | 320 mm |
Bearing number: | 500 mm |
Bore Diameter (mm): | 109 |
Width (mm): | 5 mm |
Bearing number | TC4860 |
Size (mm) | 320x500x109 |
Bore Diameter (mm) | 320 |
Outer Diameter (mm) | 500 |
Width (mm) | 109 |
d | 320 mm |
D | 500 mm |
T | 109 mm |
A | 180 mm |
D1 | 391 mm |
Da max | 449 mm |
Db min | 510 mm |
d1 | 460 mm |
da min | 405 mm |
db max | 347 mm |
db1 max | 333 mm |
ra max | 4 mm |
rmin | 5 mm |
T1 | 53 mm |
T3 | 68 mm |
T5 | 96,6 mm |
m | 72,4 kg / Weight |
Ca | 3350000 N / Dynamic load rating (axial) |
C0a | 11000000 N / Static load rating (axial) |
nG | 1260 1/min / Limiting speed |
nB | 670 1/min / Reference speed |
Cua | 1190000 N / Fatigue limit load, axial |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
898A/892 | 152,4 mm | 222,25 mm | 46,83 mm | 7,9 mm | - | 46,83 |
SCH1310 | 11,112 | 17,462 mm | 15,875 | - | - | 15,875 |
32028-X-XL-DF-A250-300 | 70 mm | 150 mm | 51 mm | - | - | 54 |
RNAO6X13X8-TV | 16 | 24 mm | 13 | - | 0,3 mm | 13 |
32014X/QDF | 50 mm | 90 mm | 30,2 mm | - | 1,1 mm | 30,2 |
3001-B-2RSR-TVH | 10 mm | 26 mm | 12 mm | - | 0,3 mm | 12 |
230/1180-B-MB | 10 mm | 24 mm | 9 | - | 0,3 mm | 9 |
HJ-243320RS | 40 | 46 | - | - | - | - |
RNAO14X22X20 | 14 | 19 | - | - | - | - |
K100x108X30 | 132,5 | 155 mm | 34 | - | - | 34 |
INA (Schaeffler) - TC4860 - Motion Industries
TC4860 Needle Roller Bearings - NPB
TC4860 INA • ABF Store
TC4860/0-5-HLA INA • ABF Store
INA TC4860 Thrust Roller and Cage, Steel Cage, Open End
Axial needle roller bearings TC4860 (Series TC) - medias
d: 17x30x9
Bearing number: 17 mm
Bore Diameter (mm): 30 mm
Outer Diameter (mm): 9
Size (mm): 0,3 mm
B: 9
d: 34.5x36.512x13
Bearing number: 36.512 mm
Bore Diameter (mm): 36,512
Outer Diameter (mm): 42.9 mm
B: 13
d1: 80 r/min
d: 120.65x187.325x105.56
Bearing number: 120,65 mm
Bore Diameter (mm): 187,325 mm
Outer Diameter (mm): 105,56 mm
B: 105,56