- Complex Bearings
- NX12-Z
INA NX12-Z Bearing | Complex Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | NX12-Z |
D: | 25 |
Bore Diameter (mm): | 37 mm |
Bearing number: | 30 |
Width (mm): | 0,6 mm |
Bearing number | NX12-Z |
Size (mm) | 25x37x30 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 37 |
Width (mm) | 30 |
Fw | 25 mm |
D | 37 mm |
C | 30 mm / Tolerance: -0,25 |
C1 | 11 mm / Tolerance: -0,2 |
C2 | 9,5 mm |
D1 max | 42,1 mm |
da | 37,7 mm |
dw | 25 mm / Tolerance: E8 |
ra max | 0,6 mm |
rmin | 0,6 mm |
m | 125 g / Weight |
Cr | 21300 N / Dynamic load rating (radial) |
C0r | 30500 N / Static load rating (radial) |
Ca | 19600 N / Dynamic load rating (axial) |
C0a | 37500 N / Static load rating (axial) |
Cur | 5300 N / Fatigue limit load, radial |
Cua | 1790 N / Fatigue limit load, axial |
nG | 6000 1/min / Limiting speed |
No. | D | Bore Diameter (mm) | Bearing number | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
249/850 CAK30/W33 | 100 mm | 150 mm | 24 mm | - | - | 24 |
NJ316EM | 85 mm | 130 mm | 22 mm | - | - | 22 |
LL758744/LL758715 | 36,512 mm | 72,238 mm | 20,638 mm | 3,5 mm | - | 20,638 |
NA4826 | 60 | 78 mm | 40 | - | 1 mm | 40 |
30208 RJ2/Q | 60 mm | 110 mm | 22 mm | - | - | 23,75 |
32228-XL | 90 mm | 140 mm | 39 mm | - | - | 39 |
36691/36620 | 165,1 mm | 225,425 mm | 39,688 mm | 3,6 mm | - | 39,688 |
28151/28300 | 38,1 mm | 81,755 mm | 30,391 mm | 3,5 mm | - | 29,37 |
30204 | 200 mm | 280 mm | 51 mm | 3 mm | - | 51 |
712131110 | 32 | 55 | 18 | - | - | 18 |
D: 15x26x12
Bore Diameter (mm): 15 mm
Bearing number: 26 mm
Outer Diameter (mm): 12 mm
C: 12
D: 25x75x25
Bore Diameter (mm): 25 mm
Bearing number: 75 mm / The bearing outer ring is blue anodised
Outer Diameter (mm): 25 mm
C: 25
D: 240x300x28
Bore Diameter (mm): 240
Bearing number: 300
Outer Diameter (mm): 28
Size (mm): 2 mm
C: 28
D: 100x125x13
Bore Diameter (mm): 100
Bearing number: 125
Outer Diameter (mm): 13
Size (mm): 1 mm
C: 13