- Complex Bearings
- NX10-Z
INA NX10-Z Bearing | Complex Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | NX10-Z |
D: | 15 |
Bore Diameter (mm): | 24 mm |
Bearing number: | 23 |
Width (mm): | 0,3 mm |
Bearing number | NX10-Z |
Size (mm) | 15x24x23 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 24 |
Width (mm) | 23 |
Fw | 15 mm |
D | 24 mm |
C | 23 mm / Tolerance: -0,25 |
C1 | 9 mm / Tolerance: -0,2 |
C2 | 6,5 mm |
D1 max | 28,1 mm |
da | 23,7 mm |
dw | 15 mm / Tolerance: E8 |
ra max | 0,3 mm |
rmin | 0,3 mm |
m | 44 g / Weight |
Cr | 12100 N / Dynamic load rating (radial) |
C0r | 12700 N / Static load rating (radial) |
Ca | 10500 N / Dynamic load rating (axial) |
C0a | 16800 N / Static load rating (axial) |
Cur | 2320 N / Fatigue limit load, radial |
Cua | 810 N / Fatigue limit load, axial |
nG | 9500 1/min / Limiting speed |
No. | D | Bore Diameter (mm) | Bearing number | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
240RJ30 | 240 | 338 | - | - | - | - |
B-3224 | 55,4 | 72 mm | 22 | - | - | 22 |
F-207727.3 | 55 mm | 115 mm | 28 mm | - | - | 28 |
GE50TXG3E-2LS | 50 mm | 90 mm | 56 mm | - | 0,6 mm | 56 |
MJ-981 | 14,288 | 20,638 mm | 12,7 | - | - | 12,7 |
R1200-1 | 431,8 mm | 552,45 mm | 44,45 mm | 3,3 mm | - | 44,45 |
32015X | 76,2 mm | 139,992 mm | 82,55 | 3,5 mm | - | 82,55 |
K60x68X25 | 7,938 | 12,7 mm | 7,92 | - | - | 7,92 |
EE231462/231976CD+X2S-231462 | 41,275 mm | 79,375 mm | 25,4 mm | 3,6 mm | - | 25,4 |
BSA 204 C | 60 mm | 145 mm | 45 | - | - | 45 |
INA NX10-Z-XL | Eastern Industrial Automation
NX10-Z-XL Needle roller/axial ball bearing
Needle roller bearing nx10-z-ina - 10x19x18 mm | 123bearing
NX 10 Z - Needle roller / thrust rolling bearings | SKF
INA NX10-Z-XL Needle Roller/Axial Ball bearing
NX10-Z-XL - INA - Allied Electronics
NX10-Z-XL | Needle roller/axial ball bearings NX.. - MISUMI
INA NX10Z Needle Bearing
NX10Z INA - ABF Store
NX10-Z - INA | Thrust Roller Bearing | BDI USA
D: 15x26x12
Bore Diameter (mm): 15 mm
Bearing number: 26 mm
Outer Diameter (mm): 12 mm
C: 12
D: 25x75x25
Bore Diameter (mm): 25 mm
Bearing number: 75 mm / The bearing outer ring is blue anodised
Outer Diameter (mm): 25 mm
C: 25
D: 240x300x28
Bore Diameter (mm): 240
Bearing number: 300
Outer Diameter (mm): 28
Size (mm): 2 mm
C: 28
D: 100x125x13
Bore Diameter (mm): 100
Bearing number: 125
Outer Diameter (mm): 13
Size (mm): 1 mm
C: 13