- Thrust Ball Bearings
- B22
INA B22 Bearing | Thrust Ball Bearings
Price: | enquiry |
Brand: | INA |
Model Number: | B22 |
d: | 50,8 mm |
Bearing number: | 84,938 mm |
Outer Diameter (mm): | 20,65 |
Bearing number | B22 |
Size (mm) | 50.8x84.938x20.65 |
Bore Diameter (mm) | 50,8 |
Outer Diameter (mm) | 84,938 |
Width (mm) | 20,65 |
d | 50,8 mm |
D | 84,938 mm |
T | 20,65 mm |
D1 | 2,031 inch |
m | 433 g / gay porno download |
Ca | 48000 N / Dynamic load rating (axial) |
C0a | 129000 N / Static load rating (axial) |
nG | 2100 1/min / Limiting speed |
No. | d | Bearing number | Outer Diameter (mm) | Bore Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
29392-E1-MB | 3 mm | 4,5 mm | 4 mm | - | - | 4 |
230/750-K-MB + AH30/750A-H | 600 mm | 980 mm | 375 mm | - | 7,5 mm | 375 |
NKJ30/30 | 35 mm | 55 mm | 20 mm | - | - | 20 |
7016 CD/P4AL | 120 mm | 165 mm | 22 mm | - | - | 22 |
K45X50x15FVB | 5 | 9 mm | 9 | - | - | 9 |
23264-E1A-K-MB1 + AH3264G-H | 190 mm | 320 mm | 128 mm | - | 3 mm | 128 |
RNAO35X47X32-ZW-ASR1 | 82,55 | 107,95 mm | 44,45 | - | - | 44,45 |
29420E | 90 mm | 190 mm | 43 mm | - | - | 93 |
641/632 | 69,85 mm | 112,712 mm | 25,4 mm | 1,5 mm | - | 25,4 |
53216 + U 216 | 75 mm | 160 mm | 55 mm | - | - | 55 |
1969 Census of Agriculture
Bearing B22 (INA) | Size and Specification | Bearings Online
Precision quality INA B22 07874 07874 11024 0630 0039
INA B22 bearing B22 dimensions - EDA bearings
Challenges in Protein Product Development
INA (Schaeffler) - B22 - Motion Industries
Axial deep groove ball bearings - B22 - Mounting information
BZT52-B22 - Single Zener diodes in a SOD123 package
d: 110x240x50
Bearing number: 110 mm
Outer Diameter (mm): 240 mm
Bore Diameter (mm): 50 mm
D1: 50
Reference speed: 5300 r/min
d: 45x85x23
Bearing number: 45 mm
Outer Diameter (mm): 85 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 9500 r/min
d: 65x120x23
Bearing number: 65 mm
Outer Diameter (mm): 120 mm
Bore Diameter (mm): 23 mm
D1: 23
Reference speed: 10000 r/min
d: 950x1250x175
Bearing number: 950 mm
Outer Diameter (mm): 1250 mm
Bore Diameter (mm): 175 mm
D1: 175
Reference speed: 530 r/min