- Spherical Roller Bearings
- 240/750-B-K30-MB
FAG 240/750-B-K30-MB Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | FAG |
Model Number: | 240/750-B-K30-MB |
d: | 75 mm |
Bearing number: | 135 mm |
Bore Diameter (mm): | 14 mm |
Width (mm): | 1,1 mm |
Bearing number | 240/750-B-K30-MB |
Size (mm) | 75x135x62 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 135 |
Width (mm) | 62 |
d | 75 mm |
D | 135 mm |
T2 | 62 mm |
B | 14 mm |
D1 | 93 mm |
Da max | 108 mm |
da max | 90 mm |
r1 min | 1 mm |
ra max | 1 mm |
ra1 max | 1 mm |
rmin | 1,1 mm |
m | 3,05 kg / Weight |
Ca | 118000 N / Dynamic gay porno download rating (axial) |
C0a | 300000 N / Static gay porno download rating (axial) |
A | 0,53 / Factor min. gay porno download |
nG | 2900 1/min / Limiting speed |
Cua | 12300 N / Fatigue limit gay porno download, axial |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
575/572D+X2S-575 | 79,375 mm | 150 mm | 36,322 mm | 3,5 mm | - | 35,992 |
BT4B 332963 B/HA1 | 115 | 215 mm | 58 mm | - | - | 75 |
22320-E1-K-T41A | 100 | 215 | 73 | - | - | 73 |
99550/99100 | 152,4 mm | 254 mm | 66,675 mm | 7,1 mm | - | 66,675 |
BXRE08-2Z | 12 mm | 32 mm | 10 mm | - | - | 10 |
NKIS 12 | 65 mm | 95 mm | 28 mm | - | - | 28 |
EGB5060-E50 | 90 mm | 95 mm | 60 mm | - | - | 60 |
NNU 4968 B/SPW33 | 25 mm | 28 mm | 20 mm | - | - | 20 |
GEZM 108 ES | 38.1 mm | 61.913 mm | 57.15 mm | - | - | 57,15 |
30204 | 200 mm | 280 mm | 51 mm | 3 mm | - | 51 |
750 mm x 1090 mm x 335 mm FAG 240/750-B-K30-MB
Bearing 240/750-B-K30-MB (FAG) | Size and Specification
750 mm x 1090 mm x 335 mm FAG 240/750-B-K30-MB
FAG 240/750-B-K30-MB bearing - Bawdeswell Garden Centre
FAG | 240/750-B-K30-MB AH240/750 | Bearing
FAG 240/750-B-K30-MB bearin
FAG 240/750-B-K30-MB AH240/750 bearing, Spherical roller
FAG 241/750-B-K30-MB bearing - Herbolario Sierra de Gredos
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525