- Spherical Roller Bearings
- 232/500-K-MB
FAG 232/500-K-MB Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | FAG |
Model Number: | 232/500-K-MB |
d: | 1250 mm |
Bearing number: | 1500 mm |
Bore Diameter (mm): | 250 mm |
Width (mm): | 6 mm |
Bearing number | 232/500-K-MB |
Size (mm) | 1250x1500x250 |
Bore Diameter (mm) | 1250 |
Outer Diameter (mm) | 1500 |
Width (mm) | 250 |
d | 1250 mm |
D | 1500 mm |
B | 250 mm |
D1 | 1423,5 mm |
Da max | 1477 mm |
da min | 1273 mm |
ds | 9,5 mm |
ns | 17,7 mm |
ra max | 5 mm |
rmin | 6 mm |
m | 918 kg / Weight |
Cr | 9000000 N / Dynamic gay porno download rating (radial) |
e | 0,14 |
Y1 | 4,67 |
Y2 | 6,96 |
C0r | 30500000 N / Static gay porno download rating (radial) |
Y0 | 4,57 |
nG | 320 1/min / Limiting speed |
nB | - 1/min / Reference speed |
Cur | 1230000 N |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
K15,2X22,2X12BE | 15,875 | 20,638 mm | 19,05 | - | - | 19,05 |
SA35TXE-2LS | 30 mm | - | 37 mm | - | 0,3 mm | - |
FJL-1416 | 14 | 18 | - | - | - | - |
NUP 2207 ECP | 50 mm | 90 mm | 20 mm | - | - | 20 |
32024-X-N11CA | 220 mm | 400 mm | 228 | - | - | 228 |
S71922 ACD/P4A | 17 mm | - | 14 mm | - | 0,3 mm | - |
WJ-323820 | 57,15 | 66,675 mm | 38,1 | - | - | 38,1 |
30203 | 170 mm | 254 mm | 46,038 mm | 4,8 mm | - | 46,038 |
719/8 CE/P4A | 80 mm | 125 mm | 22 mm | - | - | 22 |
HR32010XJ | 53,975 mm | 107,95 mm | 36,957 mm | - | 3,3 mm | 36,512 |
Bearing 232/500-K-MB (FAG) | Size and Specification
FAG 232/500K-MB-T52BW Spherical Roller Bearing, Tapered
232/500-K-MB | Spherical Roller Bearings | Roller Bearings
232/500-K-MB-T52BW FAG • ABF Store
FAG (Schaeffler) - 232/500-K-MB-T52BW - Motion Industries
FAG | 232/500-K-MB-T52BW | Self-Aligning Spherical Roller
FAG (Schaeffler) - 232/500-K-MB - Motion Industries
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525