- Spherical Roller Bearings
- 230/750-K-MB
FAG 230/750-K-MB Bearing | Spherical Roller Bearings
Price: | enquiry |
Brand: | FAG |
Model Number: | 230/750-K-MB |
d: | 800 mm |
Bearing number: | 1280 mm |
Bore Diameter (mm): | 475 mm |
Width (mm): | 9,5 mm |
Bearing number | 230/750-K-MB |
Size (mm) | 800x1280x475 |
Bore Diameter (mm) | 800 |
Outer Diameter (mm) | 1280 |
Width (mm) | 475 |
d | 800 mm |
D | 1280 mm |
B | 475 mm |
D1 | 1099,5 mm |
Da max | 1240 mm |
da min | 840 mm |
ds | 12,5 mm |
ns | 23,5 mm |
ra max | 8 mm |
rmin | 9,5 mm |
m | 2530 kg / Weight |
Cr | 18700000 N / Dynamic load rating (radial) |
e | 0,36 |
Y1 | 1,86 |
Y2 | 2,77 |
C0r | 43500000 N / Static load rating (radial) |
Y0 | 1,82 |
nG | 345 1/min / Limiting speed |
nB | 97 1/min / Reference speed |
Cur | 2430000 N |
No. | d | Bearing number | Bore Diameter (mm) | Outer Diameter (mm) | Width (mm) | Size (mm) |
---|---|---|---|---|---|---|
744A/742 | 70 mm | 150 mm | 35 mm | 3 mm | - | 38 |
XAE32010X/Y32010X | 50 mm | 90 mm | 32 mm | - | - | 32 |
NUP 308 EW | 400 mm | 600 mm | 102,5 mm | - | 5 mm | 110 |
RNA4924 | 28 mm | 45 mm | 17 mm | - | 0,3 mm | 17 |
190RU91 | 190 | 281 | - | - | - | - |
NP416359/NP147197 | 82,55 mm | 136,525 mm | 29,769 mm | 3,5 mm | - | 29,769 |
HM813842/HM813811 | 65 mm | 112,712 mm | 28 mm | 3 mm | - | 29,02 |
S7016 CD/HCP4A | 7 mm | 22 mm | 7 mm | - | 0,3 mm | 7 |
HSS71904-C-T-P4S | 130 mm | 180 mm | 24 mm | - | 1,5 mm | 24 |
14125A/14276 | 69,012 | 31.75 | 19,845 | - | - | 19,845 |
FAG 230/750-K-MB bearing - Genuine bearing expert - GBS Bearing
230/750-K-MB-T52BW | Spherical Roller Bearings | Roller
FAG (Schaeffler) - 230/750-K-MB - Motion Industries
230/750-K-MB-T52BW FAG • ABF Store
Bearing 230/750-K-MB (FAG) | Size and Specification
FAG 230/750K-MB-T52BW Spherical Roller Bearing, Tapered
FAG | 230/750-K-MB | Self-Aligning Spherical Roller Bearing | Applied
230/750-K-MB-T52BW-C3 FAG - CBT Company
d: 180x260x70
Bearing number: 180 mm
Bore Diameter (mm): 260 mm
Outer Diameter (mm): 70
Width (mm): 220 mm
B: 70
d: 170x250x75
Bearing number: 170 mm
Bore Diameter (mm): 250
Outer Diameter (mm): 75
B: 75
d: 190x340x120
Bearing number: 190 mm
Bore Diameter (mm): 340 mm
Outer Diameter (mm): 55 mm
B: 120
nG: 1800 r/min
d: 12.7x22.225x9.525
Bearing number: 12,7 mm
Bore Diameter (mm): 22,225 mm
Outer Diameter (mm): 9,525
B: 9,525